Houston
From Pokemon Go Wiki
Nests and Habitats in Texas, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Houston
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Bellsprout Nest - Tom Bass Regional Park III | Confirmed | 2016/07/31 | Jogging Trail | 29.5905689 | -95.3540325 |
Magmar Nest - Edith Moore Sanctuary | Confirmed | 2016/07/31 | 440 Wilchester Blvd | 29.771733 | -95.569029 |
Slowpoke Nest - Bay Area Park | Confirmed | 2016/07/31 | 7500 Bay Area Blvd | 29.5956277 | -95.08722239999997 |
Charmander Nest - Glenbrook Park | Confirmed | 2016/08/05 | 8205 N Bayou Dr | 29.6847217 | -95.2655068 |
Drowzee Nest - Doss Park | Confirmed | 2016/08/05 | 2500 Frick Rd | 29.9208445 | -95.456433 |
Drowzee Nest - Meyer Park | Confirmed | 2016/09/02 | 7071-7095 Cypresswood Dr | 30.0073785 | -95.5190366 |
Onix Nest - Mason Park | Gone | 2016/08/23 | 541 S 75th St | 29.7233888 | -95.2938201 |
Gastly Nest - Meyer Park | Gone | 2016/09/02 | 7071-7095 Cypresswood Dr | 30.0073785 | -95.5190366 |
Bulbasaur Nest - Freeway Manor Park | Gone? | 2016/07/31 | 2308-2326 Bronson St | 29.6472736 | -95.23156159999996 |
Growlithe Nest - Alexander Deussen Park | Gone? | 2016/08/05 | 14721-14899 Deussen Pkwy | 29.90959859999999 | -95.15481940000001 |
Hitmonlee Nest - Keith-Weiss Park | Gone? | 2016/08/05 | 2306 Mierianne St | 29.8904291 | -95.3503348 |
Hitmonlee Nest - Moody Park | Gone? | 2016/08/05 | 3616 Fulton St | 29.7925202 | -95.3638761 |
Charmander Nest - Sims Bayou | Unconfirmed | 2016/07/28 | Sims Bayou | 29.6675371 | -95.3521126 |
Charmander Nest - Joseph A Fiorenza Park | Unconfirmed | 2016/07/28 | Bishop Fiorenza Trail | 29.7135749 | -95.62312450000002 |
Charmander Nest - UH Stadium | Unconfirmed | 2016/07/28 | UH Stadium | 29.7223292 | -95.35008900000003 |
Gastly Nest - Boone Road Park | Unconfirmed | 2016/07/28 | Boone Rd Park Trail | 29.6956656 | -95.5771269 |
Hitmonchan Nest - White Oak Bayou Greenway Trail | Unconfirmed | 2016/07/28 | White Oak Bayou Greenway Trail | 29.779166 | -95.3831828 |
Hitmonchan Nest - Karl Young Park | Unconfirmed | 2016/07/28 | 8134-8148 Stella Link Rd | 29.6942647 | -95.440625 |
Lickitung Nest - Houston Arboretum | Unconfirmed | 2016/07/28 | Inner Loop | 29.7632947 | -95.4507155 |
Magikarp Nest - Menil Park | Unconfirmed | 2016/07/28 | 3901-3999 Mulberry St | 29.7375558 | -95.3972536 |
Magikarp Nest - Howard L. Ward Park | Unconfirmed | 2016/07/28 | 18348 Upper Bay Rd | 29.5452023 | -95.0870252 |
Magikarp Nest - Hermann Park | Unconfirmed | 2016/07/28 | 6001 Fannin St | 29.7193275 | -95.3906822 |
Magikarp Nest - Cy-Fair Lions Park | Unconfirmed | 2016/07/28 | 7105-7181 Gessner Rd | 29.8721498 | -95.5430101 |
Magmar Nest - McClendon Park | Unconfirmed | 2016/07/28 | 3800 Summit Valley Dr | 29.7165399 | -95.6509776 |
Onix Nest - White Oak Bayou Greenway Trail | Unconfirmed | 2016/07/28 | White Oak Bayou Greenway Trail | 29.7785493 | -95.3851321 |
Rhyhorn Nest - Bendwood Park | Unconfirmed | 2016/07/28 | 12700-12710 Kimberley Ln | 29.7759998 | -95.5559706 |
Rhyhorn Nest - Beverly Hills Park | Unconfirmed | 2016/07/28 | 10430 Alta Loma Way | 29.6151399 | -95.2362728 |
Tentacool Nest - Buffalo Bayou | Unconfirmed | 2016/07/28 | 268 Chimney Rock Rd | 29.7733831 | -95.4797745 |
Voltorb Nest - Grady Park | Unconfirmed | 2016/07/28 | 5215 San Felipe St | 29.7495549 | -95.47024490000001 |
Ekans Nest - Greens Rd and I45 Intersection | Unconfirmed | 2016/07/30 | 197 Greens Rd | 29.949543 | -95.414965 |
Paras Nest - Market Square Park | Unconfirmed | 2016/07/30 | 301 Milam St | 29.7626751 | -95.36235090000002 |
Bellsprout Nest - Herman Park | Unconfirmed | 2016/07/31 | 6000 Hermann Park Dr | 29.7200371 | -95.3897623 |
Bellsprout Nest - 6001 Fannin St | Unconfirmed | 2016/07/31 | 6001 Fannin St | 29.71835 | -95.390876 |
Diglett Nest - Discovery Green | Unconfirmed | 2016/07/31 | 1500 McKinney St | 29.7541503 | -95.36053809999999 |
Scyther Nest - Sesquicentennial Park | Unconfirmed | 2016/07/31 | 300 Smith St | 29.76426469999999 | -95.36505669999997 |
Scyther Nest - Stuebner Airline Park | Unconfirmed | 2016/07/31 | 9219-9269 Veterans Memorial Dr | 29.8959268 | -95.4284906 |
Nest in 8316 Golf Green Cir, Houston TX | Unconfirmed | 2017/02/23 | 8316 Golf Green Cir | 29.71056859 | -95.52900240 |
Nest in 12638 Ashford River, Houston TX | Unconfirmed | 2017/02/23 | 12638 Ashford River | 29.69311366 | -95.60328484 |
Nest in Marvin Taylor Exercise Trail, Houston TX | Unconfirmed | 2017/02/23 | Marvin Taylor Exercise Trail | 29.71566564 | -95.38293600 |
Nest in 6100-6176 Wheeler St, Houston TX | Unconfirmed | 2017/02/23 | 6100-6176 Wheeler St | 29.70832282 | -95.31654596 |
Nest in 311 S Wayside Dr, Houston TX | Unconfirmed | 2017/02/23 | 311 S Wayside Dr | 29.72678134 | -95.30746937 |
Nest in 6401 Hermann Park Dr, Houston TX | Unconfirmed | 2017/02/23 | 6401 Hermann Park Dr | 29.71766883 | -95.38970032 |
Nest in 10311 Raritan Dr, Houston TX | Unconfirmed | 2017/02/23 | 10311 Raritan Dr | 29.80314399 | -95.55232555 |
Nest in 8101 Bissonnet St, Houston TX | Unconfirmed | 2017/03/20 | 8101 Bissonnet St | 29.67697005 | -95.52062988 |
Nest in 3000 Southwest Fwy, Houston TX | Unconfirmed | 2017/03/20 | 3000 Southwest Fwy | 29.73163999 | -95.42380214 |
Nest in 8888 Country Creek St, Houston TX | Unconfirmed | 2017/03/20 | 8888 Country Creek St | 29.68305217 | -95.54748416 |
Nest in 357-399 Lamar St, Houston TX | Unconfirmed | 2017/03/20 | 357-399 Lamar St | 29.75972055 | -95.37156343 |
Nest in 2009 Allen Pkwy, Houston TX | Unconfirmed | 2017/03/20 | 2009 Allen Pkwy | 29.76123870 | -95.38900852 |
Nest in 105 Sabine St, Houston TX | Unconfirmed | 2017/03/20 | 105 Sabine St | 29.76225389 | -95.37566185 |
Nest in 8200 Park Pl Blvd, Houston TX | Unconfirmed | 2017/03/20 | 8200 Park Pl Blvd | 29.68742827 | -95.27326047 |
Nest in Brays Bayou Greenway Trail, Houston TX | Unconfirmed | 2017/03/20 | Brays Bayou Greenway Trail | 29.72670680 | -95.29475570 |
Nest in 1500 McKinney St, Houston TX | Unconfirmed | 2017/03/20 | 1500 McKinney St | 29.75308421 | -95.35962760 |
Nest in 6501-6599 Leslie St, Houston TX | Unconfirmed | 2017/03/20 | 6501-6599 Leslie St | 29.76954619 | -95.30519485 |
Nest in 16511 Diana Ln, Houston TX | Unconfirmed | 2017/03/20 | 16511 Diana Ln | 29.56034599 | -95.12071788 |
Nest in West Rd, Houston TX | Unconfirmed | 2017/03/20 | West Rd | 29.90809198 | -95.56159660 |
Nest in Findlay Ave, Houston TX | Unconfirmed | 2017/03/20 | Findlay Ave | 29.68742972 | -95.26762578 |
Nest in 8001-8053 S Dairy Ashford Rd, Houston TX | Unconfirmed | 2017/03/20 | 8001-8053 S Dairy Ashford Rd | 29.69311366 | -95.60328484 |
Nest in 100-212 Parkview St, Houston TX | Unconfirmed | 2017/03/20 | 100-212 Parkview St | 29.78338014 | -95.37139273 |
Nest in 100-298 Gilpin Ln, Houston TX | Unconfirmed | 2017/03/20 | 100-298 Gilpin Ln | 29.64241214 | -95.21964714 |
Nest in Seymour Lieberman Exertrail, Houston TX | Unconfirmed | 2017/03/20 | Seymour Lieberman Exertrail | 29.77160433 | -95.44342518 |
Nest in S Picnic Ln, Houston TX | Unconfirmed | 2017/03/20 | S Picnic Ln | 29.76221664 | -95.43660164 |
Nest in 22308-22398 Aldine Westfield Rd, Houston TX | Unconfirmed | 2017/03/20 | 22308-22398 Aldine Westfield Rd | 30.03826307 | -95.38184166 |
Nest in 10077-10115 Bellaire Blvd, Houston TX | Unconfirmed | 2017/03/20 | 10077-10115 Bellaire Blvd | 29.70283400 | -95.56105614 |
Nest in Jogging Trail, Houston TX | Unconfirmed | 2017/03/20 | Jogging Trail | 29.59017706 | -95.35559893 |
Nest in 9400 Hall Rd, Houston TX | Unconfirmed | 2017/03/20 | 9400 Hall Rd | 29.59641740 | -95.25173843 |
Nest in Crescent Landing, Houston TX | Unconfirmed | 2017/03/20 | Crescent Landing | 29.58588536 | -95.15562415 |
Nest in Park Trail, Houston TX | Unconfirmed | 2017/03/20 | Park Trail | 29.82345252 | -95.15908326 |
Nest in 1506 Branard St, Houston TX | Unconfirmed | 2017/03/20 | 1506 Branard St | 29.73697819 | -95.39778471 |
Nest in 18500 Katy Fwy, Houston TX | Unconfirmed | 2017/03/20 | 18500 Katy Fwy | 29.78658013 | -95.69722442 |
Nest in 36 Brays Bayou Greenway Trail, Houston TX | Unconfirmed | 2017/03/20 | 36 Brays Bayou Greenway Trail | 29.71232044 | -95.34416199 |
Nest in 3620-3642 Westheimer Rd, Houston TX | Unconfirmed | 2017/03/20 | 3620-3642 Westheimer Rd | 29.74181627 | -95.43542078 |
Nest in 493-549 McKinney St, Houston TX | Unconfirmed | 2017/03/20 | 493-549 McKinney St | 29.75971590 | -95.36863446 |
Nest in 551-599 McKinney St, Houston TX | Unconfirmed | 2017/03/20 | 551-599 McKinney St | 29.75950168 | -95.36857009 |
Nest in 12000 Almeda Rd, Houston TX | Unconfirmed | 2017/03/20 | 12000 Almeda Rd | 29.65727170 | -95.42171001 |
Nest in 4514 Hazelton St, Houston TX | Unconfirmed | 2017/03/20 | 4514 Hazelton St | 29.66766678 | -95.45562227 |
Nest in 1601 NASA Road 1, Houston TX | Unconfirmed | 2017/03/20 | 1601 NASA Road 1 | 29.55405114 | -95.09427667 |
Nest in MacGregor Park Trail, Houston TX | Unconfirmed | 2017/03/20 | MacGregor Park Trail | 29.71007434 | -95.33961468 |
Nest in 3452 Fellows Rd, Houston TX | Unconfirmed | 2017/03/20 | 3452 Fellows Rd | 29.59105609 | -95.37652840 |
Nest in Sharpstown Dr, Houston TX | Unconfirmed | 2017/03/20 | Sharpstown Dr | 29.69371118 | -95.49793325 |
Nest in Mike Driscoll Park Trail, Houston TX | Unconfirmed | 2017/03/20 | Mike Driscoll Park Trail | 29.71874983 | -95.59380054 |
Nest in White Oak Bayou Greenway Trail, Houston TX | Unconfirmed | 2017/03/20 | White Oak Bayou Greenway Trail | 29.77896114 | -95.38557529 |
Nest in 13416 Walton Rd, Houston TX | Unconfirmed | 2017/03/20 | 13416 Walton Rd | 29.90916947 | -95.13984064 |
Nest in 4205 T C Jester Blvd, Houston TX | Unconfirmed | 2017/03/20 | 4205 T C Jester Blvd | 29.82791359 | -95.45520385 |
Nest in 8203 Vogue Ln, Houston TX | Unconfirmed | 2017/03/20 | 8203 Vogue Ln | 29.81473172 | -95.49415112 |
Nest in Anthills, Houston TX | Unconfirmed | 2017/03/20 | Anthills | 29.77037504 | -95.62023640 |
Nest in 261 Buffalo Bayou Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | 261 Buffalo Bayou Bike Trail | 29.77212585 | -95.62420607 |
Nest in Buffalo Bayou Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | Buffalo Bayou Bike Trail | 29.76031664 | -95.59684753 |
Nest in 7199 Gessner Rd, Houston TX | Unconfirmed | 2017/03/20 | 7199 Gessner Rd | 29.87291303 | -95.54358959 |
Nest in 4701 Reveille St, Houston TX | Unconfirmed | 2017/03/20 | 4701 Reveille St | 29.67861949 | -95.28420234 |
Nest in 8271 Clubhouse Ln, Houston TX | Unconfirmed | 2017/03/20 | 8271 Clubhouse Ln | 29.68383923 | -95.26508976 |
Nest in 5000 Harrisburg Blvd, Houston TX | Unconfirmed | 2017/03/20 | 5000 Harrisburg Blvd | 29.74205992 | -95.32596588 |
Nest in 4501 Woodway Dr, Houston TX | Unconfirmed | 2017/03/20 | 4501 Woodway Dr | 29.76561540 | -95.45223460 |
Nest in 1616 Louisiana St, Houston TX | Unconfirmed | 2017/03/20 | 1616 Louisiana St | 29.75356390 | -95.37171900 |
Nest in Heights Hike and Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | Heights Hike and Bike Trail | 29.77935225 | -95.38999557 |
Nest in 1700-1798 Missouri St, Houston TX | Unconfirmed | 2017/03/20 | 1700-1798 Missouri St | 29.74427000 | -95.39844990 |
Nest in 15715 Lake Lodge Dr, Houston TX | Unconfirmed | 2017/03/20 | 15715 Lake Lodge Dr | 29.57908592 | -95.11747777 |
Nest in 4336-4598 Kilnar, Houston TX | Unconfirmed | 2017/03/20 | 4336-4598 Kilnar | 29.58902802 | -95.34722614 |
Nest in 2940 Lazy Ln Blvd, Houston TX | Unconfirmed | 2017/03/20 | 2940 Lazy Ln Blvd | 29.75764354 | -95.42077661 |
Nest in Boone Rd Park Trail, Houston TX | Unconfirmed | 2017/03/20 | Boone Rd Park Trail | 29.69560674 | -95.57726741 |
Nest in 1611 Ruthven St, Houston TX | Unconfirmed | 2017/03/20 | 1611 Ruthven St | 29.75478409 | -95.38350463 |
Nest in 2836-2860 Post Oak Blvd, Houston TX | Unconfirmed | 2017/03/20 | 2836-2860 Post Oak Blvd | 29.73660089 | -95.46117067 |
Nest in 1500 Hermann Dr, Houston TX | Unconfirmed | 2017/03/20 | 1500 Hermann Dr | 29.72108155 | -95.38731337 |
Nest in 7500 Bay Area Blvd, Houston TX | Unconfirmed | 2017/03/20 | 7500 Bay Area Blvd | 29.59594257 | -95.08541465 |
Nest in 8287-8331 Golf Green Cir, Houston TX | Unconfirmed | 2017/03/20 | 8287-8331 Golf Green Cir | 29.71056859 | -95.52900240 |
Nest in 12455-12549 Sonnier St, Houston TX | Unconfirmed | 2017/03/20 | 12455-12549 Sonnier St | 29.91070889 | -95.15263722 |
Nest in 10288-10302 Timberoak Dr, Houston TX | Unconfirmed | 2017/03/20 | 10288-10302 Timberoak Dr | 29.80314399 | -95.55232555 |
Nest in 6001 Fannin St, Houston TX | Unconfirmed | 2017/03/20 | 6001 Fannin St | 29.71966995 | -95.39093167 |
Nest in 6106 Hermann Park Dr, Houston TX | Unconfirmed | 2017/03/20 | 6106 Hermann Park Dr | 29.71766883 | -95.38970032 |
Nest in 12712-12726 Kimberley Ln, Houston TX | Unconfirmed | 2017/03/20 | 12712-12726 Kimberley Ln | 29.77611161 | -95.55743113 |
Nest in 3503-3507 St Tropez Way, Houston TX | Unconfirmed | 2017/03/20 | 3503-3507 St Tropez Way | 29.71944865 | -95.58453083 |
Nest in 3800-3886 Summit Valley Dr, Houston TX | Unconfirmed | 2017/03/20 | 3800-3886 Summit Valley Dr | 29.71653994 | -95.65009709 |
Nest in 1421 Murray Bay St, Houston TX | Unconfirmed | 2017/03/20 | 1421 Murray Bay St | 29.79529318 | -95.53921223 |
Nest in 1835-1905 Central St, Houston TX | Unconfirmed | 2017/03/20 | 1835-1905 Central St | 29.70548060 | -95.26436090 |
Habitats in Houston
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Snorlax Habitat - Meyerland | Confirmed | 2016/10/04 | Meyerland | 29.686582 | -95.464722 |
Habitat in 1500 McKinney St, Houston TX | Unconfirmed | 2017/02/23 | 1500 McKinney St | 29.75308421 | -95.35962760 |
Habitat in 1300 Seamist Dr, Houston TX | Unconfirmed | 2017/02/23 | 1300 Seamist Dr | 29.79428391 | -95.43719610 |
Habitat in 10077-10115 Bellaire Blvd, Houston TX | Unconfirmed | 2017/02/23 | 10077-10115 Bellaire Blvd | 29.70283400 | -95.56105614 |
Habitat in 500 Ahrens St, Houston TX | Unconfirmed | 2017/03/20 | 500 Ahrens St | 29.69487513 | -95.24047852 |
Habitat in 4100-4398 Chenevert St, Houston TX | Unconfirmed | 2017/03/20 | 4100-4398 Chenevert St | 29.73140242 | -95.37543654 |
Habitat in Bishop Fiorenza Trail, Houston TX | Unconfirmed | 2017/03/20 | Bishop Fiorenza Trail | 29.71399771 | -95.62195301 |
Habitat in 3800-3898 Valleyfield Dr, Houston TX | Unconfirmed | 2017/03/20 | 3800-3898 Valleyfield Dr | 29.82779569 | -95.51571608 |
Habitat in Unnamed Road, Houston TX | Unconfirmed | 2017/03/20 | Unnamed Road | 29.77108282 | -95.43694496 |
Habitat in 12990 Willow Chase Dr, Houston TX | Unconfirmed | 2017/03/20 | 12990 Willow Chase Dr | 29.96073487 | -95.54964066 |
Habitat in 2401 Mierianne St, Houston TX | Unconfirmed | 2017/03/20 | 2401 Mierianne St | 29.89082962 | -95.34870028 |
Habitat in 1329 Moursund St, Houston TX | Unconfirmed | 2017/03/20 | 1329 Moursund St | 29.70998851 | -95.39545655 |
Habitat in Brays Bayou Greenway Trail, Houston TX | Unconfirmed | 2017/03/20 | Brays Bayou Greenway Trail | 29.69867757 | -95.40902853 |
Habitat in 3605 Dowling St, Houston TX | Unconfirmed | 2017/03/20 | 3605 Dowling St | 29.73152354 | -95.36708951 |
Habitat in 18000-18182 Interstate 10 Frontage Rd, Houston TX | Unconfirmed | 2017/03/20 | 18000-18182 Interstate 10 Frontage Rd | 29.78611721 | -95.69217056 |
Habitat in College Green Dr, Houston TX | Unconfirmed | 2017/03/20 | College Green Dr | 29.56693228 | -95.10556089 |
Habitat in 10427-10499 Louetta Rd, Houston TX | Unconfirmed | 2017/03/20 | 10427-10499 Louetta Rd | 29.99718829 | -95.56765437 |
Habitat in 396 Wilcrest Dr, Houston TX | Unconfirmed | 2017/03/20 | 396 Wilcrest Dr | 29.76156468 | -95.58144093 |
Habitat in I-45, Houston TX | Unconfirmed | 2017/03/20 | I-45 | 29.76126664 | -95.37467480 |
Habitat in 3803 Fulton St, Houston TX | Unconfirmed | 2017/03/20 | 3803 Fulton St | 29.79213431 | -95.36359548 |
Habitat in 6226-6498 Theall Rd, Houston TX | Unconfirmed | 2017/03/20 | 6226-6498 Theall Rd | 29.96811968 | -95.52087368 |
Habitat in 6 Easton Commons Dr, Houston TX | Unconfirmed | 2017/03/20 | 6 Easton Commons Dr | 29.89965683 | -95.63030383 |
Habitat in 1400 Candlelight Ln, Houston TX | Unconfirmed | 2017/03/20 | 1400 Candlelight Ln | 29.83638151 | -95.43720245 |
Habitat in 401 S Heights Blvd, Houston TX | Unconfirmed | 2017/03/20 | 401 S Heights Blvd | 29.76536459 | -95.39593935 |
Habitat in 1158-1198 Enclave Pkwy, Houston TX | Unconfirmed | 2017/03/20 | 1158-1198 Enclave Pkwy | 29.76633783 | -95.62203884 |
Habitat in 7001-7099 Avenue Q, Houston TX | Unconfirmed | 2017/03/20 | 7001-7099 Avenue Q | 29.74619592 | -95.29613972 |
Habitat in 8851-8899 Prichett Dr, Houston TX | Unconfirmed | 2017/03/20 | 8851-8899 Prichett Dr | 29.68273992 | -95.47076225 |
Habitat in 2500 Frick Rd, Houston TX | Unconfirmed | 2017/03/20 | 2500 Frick Rd | 29.92095489 | -95.45663349 |
Habitat in 1005 Commerce St, Houston TX | Unconfirmed | 2017/03/20 | 1005 Commerce St | 29.76412126 | -95.35883904 |
Habitat in 383 Memorial City Way, Houston TX | Unconfirmed | 2017/03/20 | 383 Memorial City Way | 29.78060620 | -95.54019276 |
Habitat in 11915-11999 Newport Shore Dr, Houston TX | Unconfirmed | 2017/03/20 | 11915-11999 Newport Shore Dr | 29.92137620 | -95.59681535 |
Habitat in 13229 Jones Rd, Houston TX | Unconfirmed | 2017/03/20 | 13229 Jones Rd | 29.96559145 | -95.58423042 |
Habitat in Buffalo Bayou Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | Buffalo Bayou Bike Trail | 29.77780644 | -95.62354088 |
Habitat in 261 Buffalo Bayou Bike Trail, Houston TX | Unconfirmed | 2017/03/20 | 261 Buffalo Bayou Bike Trail | 29.77223760 | -95.62276840 |
Habitat in Entrance 18, Houston TX | Unconfirmed | 2017/03/20 | Entrance 18 | 29.72411666 | -95.34081459 |
Habitat in 4717-4883 Westpark Dr, Houston TX | Unconfirmed | 2017/03/20 | 4717-4883 Westpark Dr | 29.72638537 | -95.45557290 |
Habitat in 9547 Round Up Ln, Houston TX | Unconfirmed | 2017/03/20 | 9547 Round Up Ln | 29.91242571 | -95.57096958 |
Habitat in 16220 Park Center Dr, Houston TX | Unconfirmed | 2017/03/20 | 16220 Park Center Dr | 29.60632527 | -95.11562169 |
Habitat in 9501-9799 Spaulding St, Houston TX | Unconfirmed | 2017/03/20 | 9501-9799 Spaulding St | 29.85084312 | -95.30466378 |
Habitat in 8800 Mullins Dr, Houston TX | Unconfirmed | 2017/03/20 | 8800 Mullins Dr | 29.68209677 | -95.48739195 |
Habitat in 600 Louisiana St, Houston TX | Unconfirmed | 2017/03/20 | 600 Louisiana St | 29.76142497 | -95.36587157 |
Habitat in White Oak Bayou Greenway Trail, Houston TX | Unconfirmed | 2017/03/20 | White Oak Bayou Greenway Trail | 29.83495757 | -95.45408964 |
Habitat in 130 Vintage Park Blvd, Houston TX | Unconfirmed | 2017/03/20 | 130 Vintage Park Blvd | 29.99531466 | -95.57366477 |
Habitat in 18907 Morton Rd, Houston TX | Unconfirmed | 2017/03/20 | 18907 Morton Rd | 29.81543918 | -95.69946885 |
Trainer Spots in Houston
- See also: Trainer Spots in Houston
Gyms in Houston
- See also: Gyms in Houston