For more Pokemon Go information and discussion, check out our forum!
- See also: Gyms and Vietnam
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country |
---|
Ave Maria Statue - Ho Chi Minh City, Hồ Chí Minh | 10.794841 | 106.645377 | 33/4 Đồng Đen | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
Dragon Tattoo - Ho Chi Minh City, Hồ Chí Minh | 10.837129 | 106.636345 | 256/14/6 Đường Phan Huy Ích | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
Hoa Su Restaurant Woman Sculpture - Ho Chi Minh City, Hồ Chí Minh | 10.795518 | 106.659407 | Hẻm 23 Hoàng Việt | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
LOTTERIA BAU CAT - Ho Chi Minh City, Hồ Chí Minh | 10.792594 | 106.641799 | 70 Bàu Cát | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
LOTTERIA CONG HOA - Ho Chi Minh City, Hồ Chí Minh | 10.801734 | 106.647344 | 165 Cộng Hòa | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
LOTTERIA DOC LAP TAN PHU - Phường Tân Thành, Hồ Chí Minh | 10.791672 | 106.637039 | 272 Độc Lập | Phường Tân Thành | Hồ Chí Minh | Vietnam |
Lang Cha Ca - Ho Chi Minh City, Hồ Chí Minh | 10.800459 | 106.660711 | 1 Cộng Hòa | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
Maximark Fountain - Phường 4, Hồ Chí Minh | 10.800513 | 106.659124 | 15/15 Cộng Hòa | Phường 4 | Hồ Chí Minh | Vietnam |
Nha Tho Thanh Anton - Ho Chi Minh City, Hồ Chí Minh | 10.794153 | 106.651178 | 106 Trường Chinh | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
Phá» Quang Pagoda. - Ho Chi Minh City, Hồ Chí Minh | 10.804893 | 106.668583 | 64/ Phổ Quang | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
QTSC - Ho Chi Minh City, Hồ Chí Minh | 10.853638 | 106.628558 | Tân Chánh Hiệp | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
Saigon Airport - Phường 2, Ho Chi Minh | 10.816221 | 106.664393 | Phường 2 | Phường 2 | Ho Chi Minh | Vietnam |
Sculpture in Park - Phường 2, Hồ Chí Minh | 10.804179 | 106.664483 | 24 Phan Đình Giót | Phường 2 | Hồ Chí Minh | Vietnam |
The Harmona - phường 14, Hồ Chí Minh | 10.796051 | 106.641084 | 62-88 Trương Công Định | Phường 14 | Hồ Chí Minh | Vietnam |
Tinh Xá Ngá»c Phú - Ho Chi Minh City, Hồ Chí Minh | 10.784797 | 106.648302 | 34 Bùi Thế Mỹ | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
Vasco Globe - Ho Chi Minh City, Hồ Chí Minh | 10.812175 | 106.664519 | Airport Dr | Ho Chi Minh City | Hồ Chí Minh | Vietnam |
How to Create A Gym Page
See Grand Central Clock - Manhattan, NY as an example.
- Search NameofTheGym - NameOfCity, NameOfState/Country in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Gym Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Gym's information is automatically added to the table in the corresponding Gyms in Location pages, i.e. Gyms in Manhattan.