India
From Pokemon Go Wiki
Nests and Habitats in India. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
[hide]Nests in India
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Pikachu Nest - August Kranti Maidan | Confirmed | 2016/08/08 | Maharashtra | Mumbai | August Kranti Papanas Wadi Grant Road Marg | 18.962838 | 72.810598 |
Magikarp Nest - Mindspace Landscape Garden | Confirmed | 2016/08/14 | Maharashtra | Mumbai | MDP Rd Mindspace Goregaon West | 19.172077 | 72.830454 |
Magnemite Nest - Rock Beach | Confirmed | 2016/08/19 | Maharashtra | Mumbai | Batan Kunj | 19.130981 | 72.8142973 |
Voltorb Nest - Rock Beach | Confirmed | 2016/08/19 | Maharashtra | Mumbai | Ratan Kunj | 19.130981 | 72.8142973 |
Slowpoke Nest - Lodhi Garden | Confirmed | 2016/09/01 | Delhi | New Delhi | Lodhi Estate | 28.594496 | 77.220817 |
Electabuzz Nest - Byculla East, Mazgaon, Mumbai | Confirmed | 2016/12/28 | Maharashtra | Mumbai | Near Byculla East | 18.9782463 | 72.8363195 |
Rhyhorn Nest - JP Park, Bangalore | Confirmed | 2017/02/24 | Karnataka | Bangalore | 22/1 Tank Bund Rd Brindavan Nagar Mathikere | 13.0348656 | 77.551195 |
Nest in 36 Amrita Shergill Marg, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | 36 Amrita Shergill Marg | 28.59488444 | 77.22058296 |
Nest in KK Birla Ln, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | KK Birla Ln | 28.59278372 | 77.22078681 |
Nest in Niti Marg, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | Niti Marg | 28.59460184 | 77.19354630 |
Nest in Shahjahan Rd, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | Shahjahan Rd | 28.61265649 | 77.22955227 |
Nest in 121 Netaji Subhash Marg, Gurugram HR | Unconfirmed | 2017/02/26 | Haryana | Gurugram | 121 Netaji Subhash Marg | 28.44346851 | 77.05720425 |
Nest in 377 SVS Marg, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 377 SVS Marg | 19.02670341 | 72.83759594 |
Nest in Joggers Track, Delhi DL | Unconfirmed | 2017/02/26 | Delhi | Delhi | Joggers Track | 28.72256340 | 77.11870193 |
Nest in Hanging Garden, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | Hanging Garden | 18.95712018 | 72.80501246 |
Nest in Rammurti Passi Marg, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | Rammurti Passi Marg | 28.72368393 | 77.11384010 |
Nest in Kailash Dham Rd, Noida UP | Unconfirmed | 2017/02/26 | Uttar Pradesh | Noida | Kailash Dham Rd | 28.57138432 | 77.36675262 |
Nest in Amrita Shergill Ln, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Amrita Shergill Ln | 28.59298626 | 77.21947789 |
Nest in 94 Lodhi Rd, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 94 Lodhi Rd | 28.59102680 | 77.21815288 |
Nest in Subramaniam Bharti Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Subramaniam Bharti Marg | 28.59541197 | 77.22212791 |
Nest in 53 KK Birla Ln, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 53 KK Birla Ln | 28.59239748 | 77.22060442 |
Nest in Lodhi Estate, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Lodhi Estate | 28.59405546 | 77.22122669 |
Nest in 131 Carter Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 131 Carter Rd | 19.05939513 | 72.82148123 |
Nest in Golf Course Entrance Rd, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | Golf Course Entrance Rd | 28.56490511 | 77.34488726 |
Nest in 1664-1671 Captain Shashi Kant Sharma Marg, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | 1664-1671 Captain Shashi Kant Sharma Marg | 28.56587322 | 77.34519153 |
Nest in 5 Dadri Main Rd, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | 5 Dadri Main Rd | 28.56207821 | 77.34907150 |
Nest in Service Ln, Greater Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Greater Noida | Service Ln | 28.47363328 | 77.52146244 |
Nest in 13 Jogging Track, Gurugram HR | Unconfirmed | 2017/03/20 | Haryana | Gurugram | 13 Jogging Track | 28.43352489 | 77.09269524 |
Nest in Raintree Marg, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | Raintree Marg | 19.05887852 | 73.06539338 |
Nest in 66 Keluskar Rd S, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 66 Keluskar Rd S | 19.02651178 | 72.83852161 |
Nest in 252 SVS Marg, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 252 SVS Marg | 19.02670341 | 72.83759594 |
Nest in Thakur Village Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Thakur Village Rd | 19.21301435 | 72.87608107 |
Nest in Vinay Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Vinay Marg | 28.59290147 | 77.19506979 |
Nest in Dr Zakir Hussain Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Dr Zakir Hussain Marg | 28.61280012 | 77.23122597 |
Nest in 1/50 M Niti Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 1/50 M Niti Marg | 28.58997693 | 77.19300342 |
Nest in 311 Major Sushil Aima Marg, Gurugram HR | Unconfirmed | 2017/03/20 | Haryana | Gurugram | 311 Major Sushil Aima Marg | 28.50156432 | 77.05950558 |
Nest in Airoli, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | Airoli | 19.16205803 | 73.00235868 |
Nest in Noida-Greater Noida Expy, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | Noida-Greater Noida Expy | 28.56679909 | 77.31269807 |
Nest in 2 Hauz Khas Tank, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 2 Hauz Khas Tank | 28.55345569 | 77.19279528 |
Nest in Fatehpur, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | Fatehpur | 28.57568087 | 77.37302711 |
Nest in HL Parwana Rd, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | HL Parwana Rd | 28.72356072 | 77.12041855 |
Nest in 26 PJ Ramchandani Marg, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 26 PJ Ramchandani Marg | 18.92286699 | 72.83383280 |
Nest in Mehrauli Archeological Park Trail, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Mehrauli Archeological Park Trail | 28.51940162 | 77.18738794 |
Nest in 61/62 Apeejay Rd, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | 61/62 Apeejay Rd | 19.04710319 | 73.06910317 |
Nest in Mulund East, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Mulund East | 19.16409893 | 72.96408936 |
Nest in Sector 29, Gurugram HR | Unconfirmed | 2017/03/20 | Haryana | Gurugram | Sector 29 | 28.46819261 | 77.06590801 |
Nest in 2B Noida-Greater Noida Expy, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | 2B Noida-Greater Noida Expy | 28.53880050 | 77.34299898 |
Nest in BJ Patel Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | BJ Patel Rd | 19.18761166 | 72.84177866 |
Nest in Nizamuddin, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Nizamuddin | 28.59307575 | 77.25070953 |
Nest in Dronacharya Guru Hanuman Marg, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Dronacharya Guru Hanuman Marg | 28.67364540 | 77.19933987 |
Nest in A-47 Arab ki Sarai Rd, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | A-47 Arab ki Sarai Rd | 28.59270836 | 77.24901438 |
Nest in Professor Joginder Singh Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Professor Joginder Singh Marg | 28.62222300 | 77.08833933 |
Nest in FA/21 Rammurti Passi Marg, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | FA/21 Rammurti Passi Marg | 28.72477459 | 77.11445377 |
Nest in 17/B Horniman Circle, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 17/B Horniman Circle | 18.93196913 | 72.83467770 |
Nest in Sri Aurobindo Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Sri Aurobindo Marg | 28.58853033 | 77.21148491 |
Nest in 14 Lodhi Rd, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 14 Lodhi Rd | 28.58893071 | 77.21024036 |
Habitats in India
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Charmander Habitat - Mindspace Landscape Garden | Confirmed | 2016/08/14 | Maharashtra | Mumbai | MDP Rd Mindspace Goregaon West | 19.174749 | 72.830821 |
Habitat in Sector 14, Gurugram HR | Unconfirmed | 2017/02/26 | Haryana | Gurugram | Sector 14 | 28.47457638 | 77.05332041 |
Habitat in 1/50 M Niti Marg, New Delhi DL | Unconfirmed | 2017/02/26 | Delhi | New Delhi | 1/50 M Niti Marg | 28.58975973 | 77.19148636 |
Habitat in Wazirpur, Delhi DL | Unconfirmed | 2017/02/26 | Delhi | Delhi | Wazirpur | 28.69190998 | 77.15292692 |
Habitat in 7 KN Marg, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 7 KN Marg | 18.96220371 | 72.81010866 |
Habitat in Nishant Kunj Internal Rd, Delhi DL | Unconfirmed | 2017/02/26 | Delhi | Delhi | Nishant Kunj Internal Rd | 28.69546275 | 77.14411855 |
Habitat in Sector 29, Noida UP | Unconfirmed | 2017/02/26 | Uttar Pradesh | Noida | Sector 29 | 28.56721400 | 77.33762651 |
Habitat in 26 PJ Ramchandani Marg, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 26 PJ Ramchandani Marg | 18.92286699 | 72.83383280 |
Habitat in Hiranandani Estate Rd, Thane MH | Unconfirmed | 2017/02/26 | Maharashtra | Thane | Hiranandani Estate Rd | 19.25499964 | 72.98350811 |
Habitat in Sector 29, Gurugram HR | Unconfirmed | 2017/02/26 | Haryana | Gurugram | Sector 29 | 28.46998104 | 77.06380516 |
Habitat in 62 Nepean Sea Rd, Mumbai MH | Unconfirmed | 2017/02/26 | Maharashtra | Mumbai | 62 Nepean Sea Rd | 18.95790149 | 72.79912233 |
Habitat in D3/38, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | D3/38 | 28.73774798 | 77.12685585 |
Habitat in KK Birla Ln, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | KK Birla Ln | 28.59278372 | 77.22078681 |
Habitat in Lodhi Estate, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Lodhi Estate | 28.59437575 | 77.22137690 |
Habitat in 36 Amrita Shergill Marg, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | 36 Amrita Shergill Marg | 28.59488444 | 77.22058296 |
Habitat in Amrita Shergill Ln, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Amrita Shergill Ln | 28.59369433 | 77.21971504 |
Habitat in 252 SVS Marg, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 252 SVS Marg | 19.02712189 | 72.83826147 |
Habitat in Evershine Nagar Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Evershine Nagar Rd | 19.19227095 | 72.83236027 |
Habitat in Outer Ring Rd, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Outer Ring Rd | 28.67363668 | 77.09457952 |
Habitat in 590 Kasturba Gandhi Marg, Ghaziabad UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Ghaziabad | 590 Kasturba Gandhi Marg | 28.64159822 | 77.36773968 |
Habitat in Laxmi Nagar, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Laxmi Nagar | 28.63179334 | 77.27173269 |
Habitat in Kopar Khairane, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | Kopar Khairane | 19.09794047 | 73.00358176 |
Habitat in Marine Drive Jogging Track, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Marine Drive Jogging Track | 18.92530100 | 72.81814010 |
Habitat in 29 KC Road, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 29 KC Road | 19.05255901 | 72.83329773 |
Habitat in Vasant Vihar, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Vasant Vihar | 28.55946797 | 77.16006160 |
Habitat in 15 Ashok Marg, Noida UP | Unconfirmed | 2017/03/20 | Uttar Pradesh | Noida | 15 Ashok Marg | 28.59482506 | 77.36032871 |
Habitat in 159/61 MG Road, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 159/61 MG Road | 18.92642037 | 72.83224225 |
Habitat in 2 Rama Gosavi Marg, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | 2 Rama Gosavi Marg | 19.14553020 | 72.99648957 |
Habitat in G-52 Jetha Bana Kothakar Rd, Navi Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Navi Mumbai | G-52 Jetha Bana Kothakar Rd | 19.15834666 | 72.99482301 |
Habitat in Rohini, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Rohini | 28.71165523 | 77.11702673 |
Habitat in 2 WG Union Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 2 WG Union Rd | 18.91065094 | 72.82397032 |
Habitat in Parmar Guruji Marg, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Parmar Guruji Marg | 18.99981297 | 72.83888340 |
Habitat in M-25 L ब्लॉक मार्ग, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | M-25 L ब्लॉक मार्ग | 28.63449831 | 77.07406998 |
Habitat in 1 Maharshi Karve Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | 1 Maharshi Karve Rd | 18.92617934 | 72.82824039 |
Habitat in Madame Cama Rd, Mumbai MH | Unconfirmed | 2017/03/20 | Maharashtra | Mumbai | Madame Cama Rd | 18.92593414 | 72.82939501 |
Habitat in Unnamed Road, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Unnamed Road | 28.59315111 | 77.25158930 |
Habitat in Vikaspuri, Delhi DL | Unconfirmed | 2017/03/20 | Delhi | Delhi | Vikaspuri | 28.63158853 | 77.06549764 |
Habitat in Preet Vihar, New Delhi DL | Unconfirmed | 2017/03/20 | Delhi | New Delhi | Preet Vihar | 28.63090580 | 77.28683352 |
Trainer Spots in India
- See also: Trainer Spots in India
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Cyber Hub in Gurgaon Haryana | Confirmed | 2016/08/08 | Haryana | Gurgaon | Cyber Hub | 28.4594965 | 77.0266383 | ??? | ??? | ????? |
Fort in Mumbai Maharashtra | Confirmed | 2016/08/08 | Maharashtra | Mumbai | Fort | 18.9352599 | 72.8371511 | ??? | ??? | ????? |
Joggers park, bandra in Mumbai Maharashtra | Confirmed | 2016/08/08 | Maharashtra | Mumbai | Carter Rd | 19.0595241 | 72.8213533 | ??? | ??? | ????? |
Lands end, bandra in Mumbai Maharashtra | Confirmed | 2016/08/08 | Maharashtra | Mumbai | Lands end Bandra | 19.0606917 | 72.8362497 | ??? | ??? | ????? |
Liesure Valley in Gurgaon Haryana | Confirmed | 2016/08/08 | Haryana | Gurgaon | Leisure Valley Rd | 28.4726416 | 77.0660017 | ??? | ??? | ????? |
Gyms in India
- See also: Gyms in India