Stomp
From Pokemon Go Wiki
Revision as of 00:37, 22 July 2016 by Pokemongo (talk | contribs) (Text replacement - "\|Damage Window End=" to "|Damage Window End=")
For more Pokemon Go information, trading and discussion, check out our Forum
Stomp | |
---|---|
Stomp | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 25 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 2100ms |
Damage Window Start | 1200ms |
Damage Window End | 1900ms |
Description | The target is stomped with a big foot. |
Stomp is a normal type Special Move.