Trainer Spots in Japan
From Pokemon Go Wiki
Revision as of 07:34, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Country | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Country | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:Countries Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>")
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Country | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Akihabara in Tokyo, Japan | Confirmed | 2016/08/08 | ??? | ??? | ????? | Japan | Tokyo | Akihabara | 35.7020691 | 139.7753269 |
Hibiya Park in Tokyo, Japan | Confirmed | 2016/08/08 | ??? | ??? | ????? | Japan | Tokyo | Hibiya Park | 35.6745022 | 139.7563931 |
Imperial Palace East Garden in Tokyo, Japan | Confirmed | 2017/03/20 | ??? | ??? | ????? | Japan | Tokyo | Imperial Palace East Garden | 35.6858593 | 139.7582244 |
Kinshicho Station in Tokyo, Japan | Confirmed | 2017/03/20 | ??? | ??? | ????? | Japan | Tokyo | Kinshicho Station | 35.6971368 | 139.8136337 |
Meguro River in Tokyo, Japan | Confirmed | 2017/03/20 | ??? | ??? | ????? | Japan | Tokyo | Meguro River | 35.616654 | 139.749998 |
Odaiba in Tokyo, Japan | Confirmed | 2017/03/20 | ??? | ??? | ????? | Japan | Tokyo | Odaiba | 35.6249459 | 139.7577526 |
Sakurayama in Zushi Kanagawa Prefecture | Confirmed | 2016/08/08 | ??? | ??? | ????? | Japan | Zushi | Sakurayama | 35.2977393 | 139.5972438 |
Shibuya in Tokyo, Japan | Confirmed | 2017/03/20 | ??? | ??? | ????? | Japan | Tokyo | Shibuya | 35.659510 | 139.700553 |
Ueno Park in Tokyo, Japan | Confirmed | 2016/08/08 | ??? | ??? | ????? | Japan | Tokyo | Ueno Park | 35.7149805 | 139.7732962 |
Yoyogi Park in Tokyo, Japan | Confirmed | 2017/03/20 | ??? | ??? | ????? | Japan | Tokyo | Yoyogi Park | 35.671736 | 139.694945 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.