Nebraska
From Pokemon Go Wiki
Revision as of 21:49, 1 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | sort = Pokemon, Status | class= sortable wikitable smwtable | limit = 999")
Nests and Habitats in Nebraska, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Nebraska
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in Elton Lux Memorial Dr, Lincoln NE | Unconfirmed | Lincoln | Elton Lux Memorial Dr | 40.85001448 | -96.61432743 |
Nest in 101-299 South St, Lincoln NE | Unconfirmed | Lincoln | 101-299 South St | 40.79105313 | -96.71856880 |
Nest in 3001-3099 S 33rd St, Lincoln NE | Unconfirmed | Lincoln | 3001-3099 S 33rd St | 40.78174378 | -96.67325020 |
Nest in 1900 Van Dorn St, Lincoln NE | Unconfirmed | Lincoln | 1900 Van Dorn St | 40.78586608 | -96.69327194 |
Nest in 1459-1699 US-6, Lincoln NE | Unconfirmed | Lincoln | 1459-1699 US-6 | 40.82917047 | -96.71438456 |
Nest in 11366 W Raymond Rd, Malcolm NE | Unconfirmed | Malcolm | 11366 W Raymond Rd | 40.95716661 | -96.87224865 |
Nest in 5501 NW 12th St, Lincoln NE | Unconfirmed | Lincoln | 5501 NW 12th St | 40.86458841 | -96.74097061 |
Nest in 2813-3139 NE-2, Lincoln NE | Unconfirmed | Lincoln | 2813-3139 NE-2 | 40.78257241 | -96.70763612 |
Nest in Tierra Williamsburg Trail, Lincoln NE | Unconfirmed | Lincoln | Tierra Williamsburg Trail | 40.76459928 | -96.68042812 |
Nest in 301-315 S 33rd St, Lincoln NE | Unconfirmed | Lincoln | 301-315 S 33rd St | 40.81154372 | -96.67318583 |
Nest in ???, Lincoln NE | Unconfirmed | Lincoln | ??? | 40.82056471 | -96.70603752 |
Nest in Unnamed Road, Lincoln NE | Unconfirmed | Lincoln | Unnamed Road | 40.77767124 | -96.76092283 |
Nest in 7601 Englewood Dr, Lincoln NE | Unconfirmed | Lincoln | 7601 Englewood Dr | 40.80382699 | -96.61728859 |
Habitats in Nebraska
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 6208 N 34th St, Lincoln NE | Unconfirmed | Lincoln | 6208 N 34th St | 40.87188432 | -96.66986525 |
Habitat in Rock Island Trail, Lincoln NE | Unconfirmed | Lincoln | Rock Island Trail | 40.74521880 | -96.70646667 |
Habitat in 2101-2315 Park Blvd, Lincoln NE | Unconfirmed | Lincoln | 2101-2315 Park Blvd | 40.78858376 | -96.71479225 |
Habitat in Holmes North Shore Rd, Lincoln NE | Unconfirmed | Lincoln | Holmes North Shore Rd | 40.78135174 | -96.63049540 |