Kansas
From Pokemon Go Wiki
Revision as of 21:39, 1 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Pokemon | ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | sort = Pokemon, Status, Town/City, Address | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999")
Nests and Habitats in Kansas, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Kansas
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Cubone Nest - Manhattan City Park | Confirmed | Manhattan | 1101 Fremont St | 39.181342 | -96.576333 |
Jynx Nest - Carey Park | Confirmed | Hutchinson | 1100 Carey Park Blvd | 38.02618 | -97.918433 |
Magikarp Nest - Veterans Memorial Park | Unconfirmed | Wichita | 339 Veterans Parkway | 37.690266 | -97.344704 |
Magmar Nest - Children's Mercy Park | Unconfirmed | Kansas City | 1 Sporting Way | 39.122757 | -94.82492939999997 |
Nest in 10601 Lee Blvd, Leawood KS | Unconfirmed | Leawood | 10601 Lee Blvd | 38.93197284 | -94.61786270 |
Nest in 5651-5693 Broadmoor St, Mission KS | Unconfirmed | Mission | 5651-5693 Broadmoor St | 39.02567683 | -94.66508031 |
Nest in 9300 Indian Creek Pkwy, Overland Park KS | Unconfirmed | Overland Park | 9300 Indian Creek Pkwy | 38.93358701 | -94.69541073 |
Nest in Access Rd, Merriam KS | Unconfirmed | Merriam | Access Rd | 39.00981384 | -94.68433857 |
Nest in Access Rd, Olathe KS | Unconfirmed | Olathe | Access Rd | 38.85723520 | -94.75388057 |
Nest in Rosedale Park Rd, Kansas City KS | Unconfirmed | Kansas City | Rosedale Park Rd | 39.05403462 | -94.62502956 |
Nest in W 87th St Pkwy, Lenexa KS | Unconfirmed | Lenexa | W 87th St Pkwy | 38.97004259 | -94.75771266 |
Shellder Nest - Kansas State Fair | Confirmed | Hutchinson | 2000 N Poplar St | 38.076102 | -97.929487 |
Habitats in Kansas
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 11369-11383 W 65th St, Shawnee KS | Unconfirmed | Shawnee | 11369-11383 W 65th St | 39.01073088 | -94.72000122 |
Habitat in 4748 Chouteau St, Shawnee KS | Unconfirmed | Shawnee | 4748 Chouteau St | 39.04108628 | -94.84456301 |
Habitat in 8500-8522 W 54th Terrace, Overland Park KS | Unconfirmed | Overland Park | 8500-8522 W 54th Terrace | 39.03076924 | -94.68322277 |
Habitat in 9095 Monticello Rd, Lenexa KS | Unconfirmed | Lenexa | 9095 Monticello Rd | 38.96611190 | -94.83955481 |