Difference between revisions of "Sacramento"
From Pokemon Go Wiki
m (Text replacement - "==Additional Information==" to "==Review of {{PAGENAME}}== ==Interesting Places in {{PAGENAME}}== ==Additional Information==") |
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
Line 27: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 |
Revision as of 06:30, 21 March 2017
Nests and Habitats in California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Sacramento
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Abra Nest - William Land Park | Confirmed | 2016/09/21 | 3800 Land Park Drive | 38.543893 | -121.502137 |
Poliwag Nest - William Land Park | Gone | 2016/08/24 | 3800 Land Park Drive | 38.543893 | -121.502137 |
Staryu Nest - Garcia Bend Park | Unconfirmed | 2016/07/31 | 7654 Pocket Rd | 38.47919 | -121.54170899999997 |
Krabby Nest - Joe's Crab Shack | Unconfirmed | 2016/08/08 | 1210 Front St | 38.580936 | -121.507041 |
Nest in 1874 Bannon Creek Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 1874 Bannon Creek Dr | 38.61600831 | -121.50490549 |
Nest in 2201 Cottage Way, Sacramento CA | Unconfirmed | 2017/02/23 | 2201 Cottage Way | 38.60508341 | -121.41322141 |
Nest in 3901 16th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 3901 16th Ave | 38.53926217 | -121.50213718 |
Nest in 14th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 14th Ave | 38.54232542 | -121.49766545 |
Nest in 3901 Land Park Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 3901 Land Park Dr | 38.53960624 | -121.50117360 |
Nest in 15th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 15th Ave | 38.54021045 | -121.50093555 |
Nest in 2140 34th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 2140 34th Ave | 38.52161185 | -121.49073243 |
Nest in 6135 Gloria Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 6135 Gloria Dr | 38.51417442 | -121.51711464 |
Nest in 5901-5999 11th Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 5901-5999 11th Ave | 38.54225802 | -121.43531799 |
Nest in 2853-2923 W River Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 2853-2923 W River Dr | 38.61221784 | -121.52651310 |
Nest in 3151-3249 H St, Sacramento CA | Unconfirmed | 2017/02/23 | 3151-3249 H St | 38.57494405 | -121.46166801 |
Nest in Jedediah Smith Memorial Trail, Sacramento CA | Unconfirmed | 2017/02/23 | Jedediah Smith Memorial Trail | 38.56934536 | -121.36896675 |
Nest in 2164-2172 Canterbury Rd, Sacramento CA | Unconfirmed | 2017/02/23 | 2164-2172 Canterbury Rd | 38.60545633 | -121.45759106 |
Nest in 3400 McKinley Blvd, Sacramento CA | Unconfirmed | 2017/02/23 | 3400 McKinley Blvd | 38.57658965 | -121.45836597 |
Nest in 2031 8th St, Sacramento CA | Unconfirmed | 2017/02/23 | 2031 8th St | 38.56922339 | -121.50222301 |
Nest in 2153-2199 6th St, Sacramento CA | Unconfirmed | 2017/02/23 | 2153-2199 6th St | 38.56866975 | -121.50353730 |
Nest in 826 Royal Garden Ave, Sacramento CA | Unconfirmed | 2017/02/23 | 826 Royal Garden Ave | 38.51102732 | -121.52910876 |
Nest in 1251-1285 9th St, Sacramento CA | Unconfirmed | 2017/02/23 | 1251-1285 9th St | 38.57751904 | -121.49591446 |
Nest in Sacramento River Bike Trail, Sacramento CA | Unconfirmed | 2017/02/23 | Sacramento River Bike Trail | 38.47916790 | -121.54335737 |
Nest in 901-999 J St, Sacramento CA | Unconfirmed | 2017/02/23 | 901-999 J St | 38.58068826 | -121.49408131 |
Habitats in Sacramento
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 1301-1399 Lincoln Hwy, Sacramento CA | Unconfirmed | 2017/02/23 | 1301-1399 Lincoln Hwy | 38.57560624 | -121.49001124 |
Habitat in 8061-8099 Caymus Dr, Sacramento CA | Unconfirmed | 2017/02/23 | 8061-8099 Caymus Dr | 38.46400629 | -121.36390686 |
Habitat in 687-771 W St, Sacramento CA | Unconfirmed | 2017/02/23 | 687-771 W St | 38.56737231 | -121.50278606 |
Habitat in Curtis Park Trail, Sacramento CA | Unconfirmed | 2017/02/23 | Curtis Park Trail | 38.54232515 | -121.47943497 |
Habitat in Central Sacramento, Sacramento CA | Unconfirmed | 2017/02/23 | Central Sacramento | 38.57625252 | -121.49582863 |
Habitat in State University Dr, Sacramento CA | Unconfirmed | 2017/02/23 | State University Dr | 38.55987811 | -121.41885996 |
Trainer Spots in Sacramento
- See also: Trainer Spots in Sacramento