Difference between revisions of "Mud Slap"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 7: | Line 7: | ||
|Effective Against=[[Electric]], [[Fire]], [[Poison]], [[Rock]], [[Steel]] | |Effective Against=[[Electric]], [[Fire]], [[Poison]], [[Rock]], [[Steel]] | ||
|Ineffective Against=[[Bug]], [[Grass]] | |Ineffective Against=[[Bug]], [[Grass]] | ||
− | |Description=The user hurls mud in the target's face to inflict damage and lower its accuracy. | + | |Description=The user hurls mud in the target's face to inflict damage and lower its accuracy. |
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=0.0% | ||
+ | |Stamina Loss=0.01 | ||
+ | |Energy=+9 | ||
+ | |Heal=0 | ||
+ | |Duration=1350 | ||
+ | |Damage Window Start=1150 | ||
+ | |Damage Window End=1350 | ||
}} | }} | ||
[[Mud Slap]] is a [[ground]] [[type]] [[Standard Move]]. | [[Mud Slap]] is a [[ground]] [[type]] [[Standard Move]]. |
Revision as of 10:08, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Mud Slap | |
---|---|
Mud Slap | |
Information | |
Move Type | Standard Move |
Type | ground |
Power | 6 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +9 |
Heal | 0 |
Effective Against | Electric, Fire, Poison, Rock, Steel |
Ineffective Against | Bug, Grass |
Duration | 1350 |
Damage Window Start | 1150 |
Damage Window End | 1350 |
Description | The user hurls mud in the target's face to inflict damage and lower its accuracy. |
Mud Slap is a ground type Standard Move.