Difference between revisions of "Bone Club"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user clubs the target with a bone. | |Description=The user clubs the target with a bone. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.065 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=1600 | ||
+ | |Damage Window Start=1250 | ||
+ | |Damage Window End=1500 | ||
}} | }} | ||
[[Bone Club]] is a [[ground]] [[type]] [[Special Move]]. | [[Bone Club]] is a [[ground]] [[type]] [[Special Move]]. |
Revision as of 09:40, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Bone Club | |
---|---|
Bone Club | |
Information | |
Move Type | Special Move |
Type | ground |
Power | 20 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Electric, Fire, Poison, Rock, Steel |
Ineffective Against | Bug, Grass |
Duration | 1600 |
Damage Window Start | 1250 |
Damage Window End | 1500 |
Description | The user clubs the target with a bone. |
Bone Club is a ground type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Cubone | Ground | Rock Smash Mud Slap | Bone Club Dig Bulldoze |
Marowak | Ground | Rock Smash Mud Slap | Bone Club Dig Earthquake |