Difference between revisions of "Discharge"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user strikes everything around it by letting loose a flare of electricity. | |Description=The user strikes everything around it by letting loose a flare of electricity. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.08 | ||
+ | |Energy=-33 | ||
+ | |Heal=0 | ||
+ | |Duration=2500 | ||
+ | |Damage Window Start=1600 | ||
+ | |Damage Window End=2300 | ||
}} | }} | ||
[[Discharge]] is a [[electric]] [[type]] [[Special Move]]. | [[Discharge]] is a [[electric]] [[type]] [[Special Move]]. |
Revision as of 09:30, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Discharge | |
---|---|
Discharge | |
Information | |
Move Type | Special Move |
Type | electric |
Power | 40 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.08 |
Energy | -33 |
Energy Requirement | 1/3 Bar |
Heal | 0 |
Effective Against | Flying, Water |
Ineffective Against | Dragon, Electric, Grass |
Duration | 2500 |
Damage Window Start | 1600 |
Damage Window End | 2300 |
Description | The user strikes everything around it by letting loose a flare of electricity. |
Discharge is a electric type Special Move.