Difference between revisions of "Mew"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Mew]] is a [[psychic]] [[type]] [[Pokemon]]. | [[Mew]] is a [[psychic]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:32, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Mew | |
---|---|
![]() | |
Information | |
Number | 151 |
Type | Psychic (Type) |
Classification | Genetic Pokemon |
Height | 1′04″, 0.4m |
Weight | 8.8lbs, 4.0kg |
Egg Distance | N/A |
Standard Moves | Pound |
Special Moves | Hurricane, Earthquake, Psychic (Move), Dragon Pulse, Thunder, Moonblast, Fire Blast, Solar Beam, Hyper Beam |
Description | Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
Difficulty to find | ?? |
Acquired by | Mew Nests, Mew Habitats |
Mew is a psychic type Pokemon.
Contents
Hidden Stats
Mew Hidden Stats | |
---|---|
Base Stamina | 200 |
Base Attack | 220 |
Base Defense | 220 |
Base Capture Rate | 0.0 |
Base Flee Rate | 0.1 |
Collision Radius | 0.141m |
Collision Height | 0.6m |
Collision Head Radius | 0.18m |
Movement Type | Psychic |
Movement Timer | 3.0s |
Jump Time | 1.0s |
Attack Time | 8.0s |
Pokedex Height | 0.4m |
Pokedex Weight | 4.0kg |
Height Standard Deviation | 0.1 |
Weight Standard Deviation | 0.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????