Difference between revisions of "Idaho"
From Pokemon Go Wiki
m (Text replacement - "| ?Pokemon | ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | sort = Pokemon, Status, Town/City, Address | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999") |
m (Text replacement - "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | sort = Pokemon, Status | class= sortable wikitable smwtable | limit = 999") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Pokemon, Status | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 | ||
Line 26: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Pokemon, Status | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 |
Revision as of 21:49, 1 August 2016
Nests and Habitats in Idaho, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Idaho
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 355 Julia Davis Dr, Boise ID | Unconfirmed | Boise | 355 Julia Davis Dr | 43.60784326 | -116.20218873 |
Nest in Boise River Greenbelt, Boise ID | Unconfirmed | Boise | Boise River Greenbelt | 43.64165007 | -116.24672413 |
Nest in 4623 Willow Ln, Boise ID | Unconfirmed | Boise | 4623 Willow Ln | 43.64292337 | -116.24545813 |
Nest in 4000 W Hatchery Rd, Eagle ID | Unconfirmed | Eagle | 4000 W Hatchery Rd | 43.68579472 | -116.39794965 |
Nest in 4773 N Maple Grove Rd, Boise ID | Unconfirmed | Boise | 4773 N Maple Grove Rd | 43.65248783 | -116.29697800 |
Nest in 9889 W Hill Rd Pkwy, Boise ID | Unconfirmed | Boise | 9889 W Hill Rd Pkwy | 43.68948917 | -116.30414486 |
Nest in 2401 E Lake Forest Dr, Boise ID | Unconfirmed | Boise | 2401 E Lake Forest Dr | 43.54843924 | -116.15188122 |
Nest in 2400 E Three Bars Dr, Meridian ID | Unconfirmed | Meridian | 2400 E Three Bars Dr | 43.58318873 | -116.36547089 |
Nest in 3207 W Hansen Ave, Boise ID | Unconfirmed | Boise | 3207 W Hansen Ave | 43.64441404 | -116.22981548 |
Nest in 213 E Franklin Rd, Meridian ID | Unconfirmed | Meridian | 213 E Franklin Rd | 43.60401753 | -116.39035138 |
Nest in 5008 N Rothmans Ave, Boise ID | Unconfirmed | Boise | 5008 N Rothmans Ave | 43.65035304 | -116.35744572 |
Nest in 3942 W Gillette Dr, Meridian ID | Unconfirmed | Meridian | 3942 W Gillette Dr | 43.61456264 | -116.44264340 |
Nest in 12201 W Parkway Dr, Post Falls ID | Unconfirmed | Post Falls | 12201 W Parkway Dr | 47.70224933 | -116.95140481 |
Nest in 305 W 4th Ave, Post Falls ID | Unconfirmed | Post Falls | 305 W 4th Ave | 47.71010807 | -116.95332527 |
Nest in 1033 W Royal Blvd, Boise ID | Unconfirmed | Boise | 1033 W Royal Blvd | 43.60999510 | -116.21834636 |
Nest in 4014-4098 W Alpine St, Boise ID | Unconfirmed | Boise | 4014-4098 W Alpine St | 43.60495949 | -116.23194035 |
Nest in Kleiner Memorial Pkwy, Meridian ID | Unconfirmed | Meridian | Kleiner Memorial Pkwy | 43.62405395 | -116.34748936 |
Nest in 2626 S Marypost Pl, Eagle ID | Unconfirmed | Eagle | 2626 S Marypost Pl | 43.67141041 | -116.36169434 |
Nest in S Americana Dr, Nampa ID | Unconfirmed | Nampa | S Americana Dr | 43.58457207 | -116.54567242 |
Nest in 522 Barton St, Emmett ID | Unconfirmed | Emmett | 522 Barton St | 43.88073736 | -116.50610498 |
Nest in 1095 S Americana Blvd, Boise ID | Unconfirmed | Boise | 1095 S Americana Blvd | 43.61401890 | -116.22629642 |
Habitats in Idaho
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 1111 Kimball Ave, Caldwell ID | Unconfirmed | Caldwell | 1111 Kimball Ave | 43.67507316 | -116.67624235 |
Habitat in 6150 W Northview St, Boise ID | Unconfirmed | Boise | 6150 W Northview St | 43.62809235 | -116.25775337 |
Habitat in 408 N Broadmore Way, Nampa ID | Unconfirmed | Nampa | 408 N Broadmore Way | 43.59574647 | -116.57524109 |
Habitat in 3245 N Meridian Rd, Meridian ID | Unconfirmed | Meridian | 3245 N Meridian Rd | 43.63492595 | -116.39540434 |
Habitat in 3100 W Pleasanton Ave, Boise ID | Unconfirmed | Boise | 3100 W Pleasanton Ave | 43.62686533 | -116.23037338 |
Habitat in 4049 S Eckert Rd, Boise ID | Unconfirmed | Boise | 4049 S Eckert Rd | 43.56736349 | -116.13550901 |
Habitat in N Little Creek Ave, Meridian ID | Unconfirmed | Meridian | N Little Creek Ave | 43.61455099 | -116.44146323 |
Habitat in 28 S Midland Blvd, Nampa ID | Unconfirmed | Nampa | 28 S Midland Blvd | 43.57416209 | -116.58884525 |
Habitat in 874 N Stilson Rd, Boise ID | Unconfirmed | Boise | 874 N Stilson Rd | 43.63748834 | -116.23754025 |
Habitat in Kleiner Park Loop, Meridian ID | Unconfirmed | Meridian | Kleiner Park Loop | 43.62597999 | -116.34736061 |
Habitat in 2563-2593 N Linder Rd, Meridian ID | Unconfirmed | Meridian | 2563-2593 N Linder Rd | 43.62797586 | -116.41307473 |