Difference between revisions of "Trainer Spots in Iowa"
From Pokemon Go Wiki
m (Text replacement - "| ?Number of PokeStops#- | ?Number of Gyms#- | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#-" to "| ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | ?Number of PokeStops#- | ?Number of Gyms#- | ?Common Pokemon") |
m (Text replacement - "{{#ask: Category:Trainer Spots" to "<noinclude>{{General Forum}}{{see also|Trainer Spots}}</noinclude>{{#ask: Category:Trainer Spots") |
||
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Trainer Spots]] [[State/Province::Iowa]] | + | <noinclude>{{General Forum}}{{see also|Trainer Spots}}</noinclude>{{#ask: [[Category:Trainer Spots]] [[State/Province::Iowa]] |
| ?Status#- | | ?Status#- | ||
| ?Confirmed Date#- | | ?Confirmed Date#- |
Latest revision as of 09:06, 23 July 2017
For more Pokemon Go information and discussion, check out our forum!
- See also: Trainer Spots
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Centennial Park in Davenport Iowa | Confirmed | 2016/08/08 | Davenport | 315 S Marquette St | 41.5185249 | -90.5884523 | ??? | ??? | ????? |
Copper creek in Des moines Iowa | Confirmed | 2016/08/08 | Des moines | Copper Creek Dr | 41.6049274 | -93.5197932 | ??? | ??? | ????? |
Dubuque Arboretum | Confirmed | 2016/10/07 | Dubuque | 3800 Arboretum Dr | 42.5329467 | -90.71631359999998 | ??? | ??? | ????? |
Greys lake in Des moines Iowa | Confirmed | 2016/08/08 | Des moines | Grays Lake | 41.5654757 | -93.6623888 | ??? | ??? | ????? |
Jordan creek town center in Des moines Iowa | Confirmed | 2016/08/08 | Des moines | Jordan Creek Pkwy | 41.5842038 | -93.8090104 | ??? | ??? | ????? |
LeClaire Park in Davenport Iowa | Confirmed | 2016/08/08 | Davenport | 400 Biederbeck Dr | 41.5188866 | -90.5786906 | ??? | ??? | ????? |
Lock and Dam 14 in Bettendorf Iowa | Confirmed | 2016/08/08 | Bettendorf | 181st St | 41.5700197 | -90.4138435 | ??? | ??? | ????? |
Noleridge park in Cedar Rapids Iowa | Confirmed | 2016/08/08 | Cedar Rapids | Noleridge park | 42.0241678 | -91.6590662 | ??? | ??? | ????? |
The sculpture garden in Des moines Iowa | Confirmed | 2016/08/08 | Des moines | Garden | 41.5148599 | -93.6501086 | ??? | ??? | ????? |
Vander Veer Botanical Park in Davenport Iowa | Confirmed | 2016/08/08 | Davenport | 215 W Central Park Ave | 41.5442018 | -90.5748458 | ??? | ??? | ????? |
Waterworks park in Des moines Iowa | Confirmed | 2016/08/08 | Des moines | Water Works Park | 41.5591734 | -93.6743816 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.