Difference between revisions of "South Brisbane"
From Pokemon Go Wiki
(Created page with "{{Help Nest}} Nests and Habitats in South Brisbane, Queensland, Australia. Nests are where that ...") |
m (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Review of {{PAGENAME}}==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Review of {{PAGENAME}}==") |
||
Line 35: | Line 35: | ||
{{see also|Trainer Spots in {{PAGENAME}}}} | {{see also|Trainer Spots in {{PAGENAME}}}} | ||
{{:Trainer Spots in {{PAGENAME}}}} | {{:Trainer Spots in {{PAGENAME}}}} | ||
+ | |||
+ | ==Gyms in {{PAGENAME}}== | ||
+ | {{see also|Gyms in {{PAGENAME}}}} | ||
+ | {{:Gyms in {{PAGENAME}}}} | ||
==Review of {{PAGENAME}}== | ==Review of {{PAGENAME}}== |
Latest revision as of 08:19, 21 July 2017
Nests and Habitats in South Brisbane, Queensland, Australia. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in South Brisbane
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in The Arbour, South Brisbane QLD | Unconfirmed | 2017/02/26 | The Arbour | -27.47470000 | 153.02060000 |
Nest in Stanley St Plaza, South Brisbane QLD | Unconfirmed | 2017/03/20 | Stanley St Plaza | -27.47839702 | 153.02247047 |
Habitats in South Brisbane
Habitat | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in The Arbour, South Brisbane QLD | Unconfirmed | 2017/02/26 | The Arbour | -27.47480850 | 153.02049637 |
Habitat in 60 Edmondstone St, South Brisbane QLD | Unconfirmed | 2017/02/26 | 60 Edmondstone St | -27.47888284 | 153.01587567 |
Habitat in 26 Fleet Ln, South Brisbane QLD | Unconfirmed | 2017/03/20 | 26 Fleet Ln | -27.47197187 | 153.01641941 |
Habitat in Ernest St Pkwy, South Brisbane QLD | Unconfirmed | 2017/03/20 | Ernest St Pkwy | -27.47851795 | 153.02307978 |
Trainer Spots in South Brisbane
- See also: Trainer Spots in South Brisbane
Trainer Spots in South Brisbane
Gyms in South Brisbane
- See also: Gyms in South Brisbane