Difference between revisions of "North Carolina"
From Pokemon Go Wiki
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
m (Text replacement - "| limit = 999" to "| limit = 9999") |
||
Line 15: | Line 15: | ||
| sort = Status, Confirmed Date, Pokemon | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
Line 31: | Line 31: | ||
| sort = Status, Confirmed Date, Pokemon | | sort = Status, Confirmed Date, Pokemon | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 9999 |
}} | }} | ||
==Trainer Spots in {{PAGENAME}}== | ==Trainer Spots in {{PAGENAME}}== |
Revision as of 17:46, 21 March 2017
Nests and Habitats in North Carolina, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Contents
[hide]Nests in North Carolina
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Clefairy Nest - Tanglewood Park | Confirmed | 2016/08/17 | Clemmons | 4061 Clemmons Rd. | 36.0093082 | -80.4149221 |
Magikarp Nest - Greensboro Arboretum | Confirmed | 2016/08/17 | Greensboro | 401 Ashland Dr | 36.070156 | -79.842066 |
Slowpoke Nest - Greensboro Arboretum | Confirmed | 2016/08/17 | Greensboro | 401 Ashland Dr | 36.070156 | -79.842066 |
Drowzee Nest - Deep River Recreation Center | Confirmed | 2016/08/24 | High Point | Skeet Club Rd | 36.0388226 | -79.9801152 |
Magikarp Nest - Burlington Outlet Village | Confirmed | 2016/09/16 | Burlington | 2389 Corporation Pkwy | 36.066642 | -79.432876 |
Psyduck Nest - Burlington Outlet Village | Confirmed | 2016/09/16 | Burlington | 2389 Corporation Pkwy | 36.066642 | -79.432876 |
Krabby Nest - Tanglewood Park | Confirmed | 2016/10/03 | Clemmons | 4061 Clemmons Rd. | 36.0093082 | -80.4149221 |
Mankey Nest - Millbrook Exchange Park | Confirmed | 2016/10/04 | Raleigh | 1905 Spring Forest Rd | 35.8695516 | -78.6030759 |
Charmander Nest - Tanglewood Park | Gone | 2016/10/03 | Clemmons | 4061 Clemmons Rd. | 36.0093082 | -80.4149221 |
Nest in 2317 Colony Rd, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 2317 Colony Rd | 35.17440466 | -80.83036423 |
Nest in Little Sugar Creek Greenway-C3, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | Little Sugar Creek Greenway-C3 | 35.18850524 | -80.84508419 |
Nest in State Rd 3640, Pineville NC | Unconfirmed | 2017/02/23 | Pineville | State Rd 3640 | 35.07805553 | -80.88250101 |
Nest in 591-599 Sportsman Dr, Dallas NC | Unconfirmed | 2017/02/23 | Dallas | 591-599 Sportsman Dr | 35.31055518 | -81.19960785 |
Nest in 210 Sims Pkwy, Harrisburg NC | Unconfirmed | 2017/02/23 | Harrisburg | 210 Sims Pkwy | 35.31641210 | -80.65753877 |
Nest in 9301 Devonshire Dr, Huntersville NC | Unconfirmed | 2017/02/23 | Huntersville | 9301 Devonshire Dr | 35.43749135 | -80.88345051 |
Nest in 4050 Stallings Rd, Harrisburg NC | Unconfirmed | 2017/02/23 | Harrisburg | 4050 Stallings Rd | 35.31619324 | -80.64421892 |
Nest in 13328 Ballantyne Corporate Pl, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 13328 Ballantyne Corporate Pl | 35.06039014 | -80.84595859 |
Nest in 4735 Carmel Rd, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 4735 Carmel Rd | 35.10477795 | -80.82534313 |
Nest in 4408 Parview Dr N, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 4408 Parview Dr N | 35.10052963 | -80.81748962 |
Nest in 824 E Park Ave, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 824 E Park Ave | 35.20809116 | -80.84782004 |
Nest in 300 Brown Cir, Rolesville NC | Unconfirmed | 2017/02/24 | Rolesville | 300 Brown Cir | 35.92360195 | -78.46109390 |
Nest in 975 Current Dr, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 975 Current Dr | 35.78636579 | -78.66665840 |
Nest in 103 Black Creek Greenway, Cary NC | Unconfirmed | 2017/02/24 | Cary | 103 Black Creek Greenway | 35.79996782 | -78.79215360 |
Nest in 1525 Skeet Club Rd, High Point NC | Unconfirmed | 2017/02/24 | High Point | 1525 Skeet Club Rd | 36.03914011 | -79.98001814 |
Nest in 1905 Spring Forest Rd, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 1905 Spring Forest Rd | 35.86880381 | -78.60677004 |
Nest in 1400 19th St, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 1400 19th St | 36.11085815 | -79.76847231 |
Nest in 4436-4620 State Rd 1375, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 4436-4620 State Rd 1375 | 35.71973616 | -78.68705392 |
Nest in 12804 Strickland Rd, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 12804 Strickland Rd | 35.90950407 | -78.71457338 |
Nest in 9020-9098 NC-1600, Cary NC | Unconfirmed | 2017/02/24 | Cary | 9020-9098 NC-1600 | 35.79628689 | -78.89928102 |
Nest in Anderson Point Park Trail, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | Anderson Point Park Trail | 35.77047204 | -78.54137778 |
Nest in Reedy Creek Trail, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | Reedy Creek Trail | 35.80807746 | -78.70010018 |
Nest in 520 Ashe Ave, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 520 Ashe Ave | 35.77969352 | -78.66371822 |
Nest in Elon Park Dr, Elon NC | Unconfirmed | 2017/02/24 | Elon | Elon Park Dr | 36.09343002 | -79.52127457 |
Nest in 1203 W Woodcroft Pkwy, Durham NC | Unconfirmed | 2017/02/24 | Durham | 1203 W Woodcroft Pkwy | 35.92125610 | -78.95009279 |
Nest in 1517 N Harrison Ave, Cary NC | Unconfirmed | 2017/02/24 | Cary | 1517 N Harrison Ave | 35.82077104 | -78.77227306 |
Nest in 100 Old Mason Farm Rd, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | 100 Old Mason Farm Rd | 35.89671606 | -79.02199745 |
Nest in 3421 NE Park Dr, Gibsonville NC | Unconfirmed | 2017/02/24 | Gibsonville | 3421 NE Park Dr | 36.16760603 | -79.60762024 |
Nest in 7550-7598 Science Dr, Durham NC | Unconfirmed | 2017/02/24 | Durham | 7550-7598 Science Dr | 35.99379758 | -78.94859076 |
Nest in Historic Oak View Ln, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | Historic Oak View Ln | 35.76991492 | -78.56999159 |
Nest in 4100 Battleground Ave, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 4100 Battleground Ave | 36.16615091 | -79.87472534 |
Nest in 3426 Boones Cave Rd, Lexington NC | Unconfirmed | 2017/02/24 | Lexington | 3426 Boones Cave Rd | 35.79814913 | -80.46643674 |
Nest in Beaver Creek Greenway, Apex NC | Unconfirmed | 2017/02/24 | Apex | Beaver Creek Greenway | 35.73250000 | -78.89432701 |
Nest in 900 N Holden Rd, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 900 N Holden Rd | 36.09252730 | -79.84300286 |
Nest in 1107 Hobbs Rd, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 1107 Hobbs Rd | 36.09265477 | -79.84257796 |
Nest in 426 Anderson St, Durham NC | Unconfirmed | 2017/02/24 | Durham | 426 Anderson St | 36.00177243 | -78.93128815 |
Nest in 1525 Lynn Rd, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 1525 Lynn Rd | 35.87016052 | -78.66545956 |
Nest in Third Fork Creek Trail, Durham NC | Unconfirmed | 2017/02/24 | Durham | Third Fork Creek Trail | 35.92194249 | -78.95983458 |
Nest in 301 Little River Park Way, Rougemont NC | Unconfirmed | 2017/02/24 | Rougemont | 301 Little River Park Way | 36.16233543 | -78.97080481 |
Nest in 265-299 Plant Rd, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | 265-299 Plant Rd | 35.92591298 | -79.03329492 |
Nest in 426 Nature Park Dr, Wake Forest NC | Unconfirmed | 2017/02/24 | Wake Forest | 426 Nature Park Dr | 35.93345838 | -78.48332841 |
Nest in 553 Scott King Rd, Durham NC | Unconfirmed | 2017/02/24 | Durham | 553 Scott King Rd | 35.87750191 | -78.93586367 |
Nest in 5152 N Roxboro St, Durham NC | Unconfirmed | 2017/02/24 | Durham | 5152 N Roxboro St | 36.06978469 | -78.91020298 |
Nest in 505 Rigsbee Ave, Durham NC | Unconfirmed | 2017/02/24 | Durham | 505 Rigsbee Ave | 36.00076988 | -78.90105665 |
Nest in 3210 Silas Creek Pkwy, Winston-Salem NC | Unconfirmed | 2017/02/24 | Winston-Salem | 3210 Silas Creek Pkwy | 36.06849254 | -80.29383659 |
Nest in Black Creek Greenway, Cary NC | Unconfirmed | 2017/02/24 | Cary | Black Creek Greenway | 35.78039032 | -78.82512202 |
Nest in 201 N Davie St, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 201 N Davie St | 36.07383447 | -79.78957593 |
Nest in 870 Laurel Hill Rd, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | 870 Laurel Hill Rd | 35.89908002 | -79.03343439 |
Nest in House Creek Greenway Trail, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | House Creek Greenway Trail | 35.82733019 | -78.68382454 |
Nest in Historic New Garden Rd, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | Historic New Garden Rd | 36.13343831 | -79.84395504 |
Nest in 467-507 State Rd 1733, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | 467-507 State Rd 1733 | 35.95961507 | -79.03210402 |
Nest in 1 W Edenton St, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 1 W Edenton St | 35.78025586 | -78.63929719 |
Nest in 3110 Forest Lawn Dr, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 3110 Forest Lawn Dr | 36.13035348 | -79.84408379 |
Nest in 2916-2920 Wade Rd, Durham NC | Unconfirmed | 2017/02/24 | Durham | 2916-2920 Wade Rd | 35.97845766 | -78.95172358 |
Nest in Pleasant Union Church Rd, Wake Forest NC | Unconfirmed | 2017/02/24 | Wake Forest | Pleasant Union Church Rd | 35.94007309 | -78.58213663 |
Nest in Battle Branch Trail, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | Battle Branch Trail | 35.91434412 | -79.04318690 |
Nest in 7809 Sandy Bottom Way, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 7809 Sandy Bottom Way | 35.88735336 | -78.69828342 |
Nest in 181-299 Thurston Dr, Cary NC | Unconfirmed | 2017/02/24 | Cary | 181-299 Thurston Dr | 35.74614654 | -78.76300335 |
Nest in 651 Willow Creek Rd, Kernersville NC | Unconfirmed | 2017/02/24 | Kernersville | 651 Willow Creek Rd | 36.11936493 | -80.03248215 |
Nest in 201 S Blount St, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 201 S Blount St | 35.77751843 | -78.63579154 |
Habitats in North Carolina
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Magikarp Habitat - Jack Marley Park | Confirmed | 2016/08/16 | Angier | 145 East Williams Street | 35.509305 | -78.735303 |
Habitat in 345 Hawthorne Ln, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 345 Hawthorne Ln | 35.21561216 | -80.82306862 |
Habitat in McDowell Pkwy, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | McDowell Pkwy | 35.10020816 | -81.02215805 |
Habitat in 324 S Mint St, Charlotte NC | Unconfirmed | 2017/02/23 | Charlotte | 324 S Mint St | 35.22836909 | -80.84846377 |
Habitat in Ellerbee Creek Trail, Durham NC | Unconfirmed | 2017/02/24 | Durham | Ellerbee Creek Trail | 36.02379383 | -78.89917642 |
Habitat in 6101 Cole Mill Rd, Durham NC | Unconfirmed | 2017/02/24 | Durham | 6101 Cole Mill Rd | 36.07373716 | -79.00620233 |
Habitat in Sandy Creek Trail, Durham NC | Unconfirmed | 2017/02/24 | Durham | Sandy Creek Trail | 35.96820768 | -78.96820307 |
Habitat in Chardstone Ct, Cary NC | Unconfirmed | 2017/02/24 | Cary | Chardstone Ct | 35.75200586 | -78.82290998 |
Habitat in 1312 Campus Dr, Durham NC | Unconfirmed | 2017/02/24 | Durham | 1312 Campus Dr | 36.00546547 | -78.91437382 |
Habitat in Rocky Creek Trail, Durham NC | Unconfirmed | 2017/02/24 | Durham | Rocky Creek Trail | 35.96327106 | -78.90399635 |
Habitat in Free Expression Tunnel, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | Free Expression Tunnel | 35.78597849 | -78.67171705 |
Habitat in 8003 Regency Pkwy, Cary NC | Unconfirmed | 2017/02/24 | Cary | 8003 Regency Pkwy | 35.72858124 | -78.79539371 |
Habitat in 280 S Mangum St, Durham NC | Unconfirmed | 2017/02/24 | Durham | 280 S Mangum St | 35.99235226 | -78.90385151 |
Habitat in 43 Jaycee Park Dr, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 43 Jaycee Park Dr | 36.12040492 | -79.83489990 |
Habitat in 2703 Everett Ave, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 2703 Everett Ave | 35.79150180 | -78.66880681 |
Habitat in 3777-3799 Sawgrass Rd, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | 3777-3799 Sawgrass Rd | 36.13249381 | -79.91722863 |
Habitat in Bethesda Park Trail, Durham NC | Unconfirmed | 2017/02/24 | Durham | Bethesda Park Trail | 35.94402530 | -78.84606063 |
Habitat in 100 Northern Park Dr, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | 100 Northern Park Dr | 35.95471700 | -79.06332493 |
Habitat in 911 Partners Way, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 911 Partners Way | 35.77141217 | -78.67430270 |
Habitat in 1941 Union Cross Rd, Winston-Salem NC | Unconfirmed | 2017/02/24 | Winston-Salem | 1941 Union Cross Rd | 36.04460549 | -80.13483524 |
Habitat in 2500 Acadia St, Durham NC | Unconfirmed | 2017/02/24 | Durham | 2500 Acadia St | 36.02277642 | -78.89642715 |
Habitat in Old Beech Nature Trail, Morrisville NC | Unconfirmed | 2017/02/24 | Morrisville | Old Beech Nature Trail | 35.84192592 | -78.79625882 |
Habitat in Chander Dr, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | Chander Dr | 35.90865682 | -78.66824627 |
Habitat in 2301 W Clemmonsville Rd, Winston-Salem NC | Unconfirmed | 2017/02/24 | Winston-Salem | 2301 W Clemmonsville Rd | 36.03223411 | -80.30237675 |
Habitat in 427 Roney St, Durham NC | Unconfirmed | 2017/02/24 | Durham | 427 Roney St | 36.00100423 | -78.90200078 |
Habitat in Salem Creek Greenway, Winston-Salem NC | Unconfirmed | 2017/02/24 | Winston-Salem | Salem Creek Greenway | 36.07696488 | -80.24927974 |
Habitat in 701-751 Washington St, Raleigh NC | Unconfirmed | 2017/02/24 | Raleigh | 701-751 Washington St | 35.79295388 | -78.64775419 |
Habitat in 758 E Juniper Ave, Wake Forest NC | Unconfirmed | 2017/02/24 | Wake Forest | 758 E Juniper Ave | 35.98224300 | -78.49752903 |
Habitat in 14 Epworth Dorm Ln, Durham NC | Unconfirmed | 2017/02/24 | Durham | 14 Epworth Dorm Ln | 36.00673045 | -78.91471446 |
Habitat in Atlantic & Yadkin Greenway, Greensboro NC | Unconfirmed | 2017/02/24 | Greensboro | Atlantic & Yadkin Greenway | 36.13336899 | -79.84580040 |
Habitat in 4301-4309 Old Cole Mill Rd, Durham NC | Unconfirmed | 2017/02/24 | Durham | 4301-4309 Old Cole Mill Rd | 36.06076950 | -78.98075581 |
Habitat in 306-398 Broad St, Carrboro NC | Unconfirmed | 2017/02/24 | Carrboro | 306-398 Broad St | 35.91483941 | -79.06839967 |
Habitat in 2552 Westover Dr, Winston-Salem NC | Unconfirmed | 2017/02/24 | Winston-Salem | 2552 Westover Dr | 36.08420511 | -80.28334379 |
Habitat in 326-344 State Rd 1486, Durham NC | Unconfirmed | 2017/02/24 | Durham | 326-344 State Rd 1486 | 36.07152777 | -78.96597147 |
Habitat in Tanyard Branch Trail, Chapel Hill NC | Unconfirmed | 2017/02/24 | Chapel Hill | Tanyard Branch Trail | 35.92115184 | -79.06182826 |
Trainer Spots in North Carolina
- See also: Trainer Spots in North Carolina
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Downtown Charlotte and Shoppes at University Place in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | Downtown Charlotte and Shoppes at University Place | 35.3055973 | -80.7504726 | ??? | ??? | ????? |
Downtown in Concord North Carolina | Confirmed | 2016/08/08 | Concord | Downtown | 35.4087517 | -80.579511 | ??? | ??? | ????? |
Elliot University Center (UNCG) in Greensboro North Carolina | Confirmed | 2016/08/08 | Greensboro | UNCG Underpass | 36.0641042 | -79.8103631 | ??? | ??? | ????? |
Elmwood Cemetary in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | Pinewood Cemetery | 35.2383944 | -80.8452398 | ??? | ??? | ????? |
Harnett County Veteran's Memorial in Lillington North Carolina | Confirmed | 2016/08/13 | Lillington | Harnett County Veteran's Memorial | 35.420084 | -78.810241 | Test | 2 | ??? |
Jack Marley Park in Angier North Carolina | Confirmed | 2016/08/13 | Angier | 145 East Williams Street | 35.509305 | -78.735303 | 12 | Test | Psyduck Slowpoke Magikarp |
Market Square in Fayetteville North Carolina | Confirmed | 2016/08/08 | Fayetteville | Market Square | 35.0524836 | -78.8784915 | ??? | ??? | ????? |
Montlawn Memorial Park in Raleigh North Carolina | Confirmed | 2016/08/13 | Raleigh | 2911 S Wilmington St | 35.738297 | -78.648943 | ??? | ??? | ??? |
Nash Square Park in Raleigh North Carolina | Confirmed | 2016/08/08 | Raleigh | Nash Square Park | 35.7778347 | -78.6423561 | ??? | ??? | ????? |
Pullen Park in Raleigh North Carolina | Confirmed | 2016/08/13 | Raleigh | 408 Ashe Ave | 35.78036 | -78.66383 | ??? | ??? | Scyther |
Rockingham Foreshore in Rockingham North Carolina | Confirmed | 2016/08/08 | Rockingham | Rockingham Foreshore | 34.9393201 | -79.7739457 | ??? | ??? | ????? |
Romare Bearden Park in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | 300 S Church St | 35.227021 | -80.847812 | ??? | ??? | ????? |
The Green in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | The Green | 35.2241176 | -80.8472011 | ??? | ??? | ????? |
The greens (park next to one wells fargo in uptown in Charlotte North Carolina | Confirmed | 2016/08/08 | Charlotte | The greens (park next to one wells fargo in uptown | 35.2270869 | -80.8431267 | ??? | ??? | ????? |
Union Point Park in New Bern North Carolina | Confirmed | 2016/08/08 | New Bern | Union Point Park | 35.1034694 | -77.0359368 | ??? | ??? | ????? |
Additional Information
There is a huge Magikarp nest in the Bicentennial Park in Greensboro. I'm working on my second Gyarados already!