Difference between revisions of "Hyper Fang"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user bites hard on the target with its sharp front fangs. | |Description=The user bites hard on the target with its sharp front fangs. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.08 | ||
+ | |Energy=-33 | ||
+ | |Heal=0 | ||
+ | |Duration=2100 | ||
+ | |Damage Window Start=1700 | ||
+ | |Damage Window End=2000 | ||
}} | }} | ||
[[Hyper Fang]] is a [[normal]] [[type]] [[Special Move]]. | [[Hyper Fang]] is a [[normal]] [[type]] [[Special Move]]. |
Revision as of 10:04, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Hyper Fang | |
---|---|
Hyper Fang | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 35 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.08 |
Energy | -33 |
Energy Requirement | 1/3 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 2100 |
Damage Window Start | 1700 |
Damage Window End | 2000 |
Description | The user bites hard on the target with its sharp front fangs. |
Hyper Fang is a normal type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Raticate | Normal | Bite Quick Attack | Dig Hyper Fang Hyper Beam |
Rattata | Normal | Tackle Quick Attack | Dig Hyper Fang Body Slam |