Difference between revisions of "Phoenix"
From Pokemon Go Wiki
m (Text replacement - "==Additional Information==" to "==Review of {{PAGENAME}}== ==Interesting Places in {{PAGENAME}}== ==Additional Information==") |
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
Line 27: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 |
Revision as of 06:38, 21 March 2017
Nests and Habitats in Arizona, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Phoenix
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Larvitar Nest - Phoenix Mountains Preserve in Phoenix, AZ | Confirmed | 2017/02/25 | 13630 N 26th Pl | 33.61253620 | -112.02837876 |
Nest in 22850-22962 N Hance Blvd, Phoenix AZ | Unconfirmed | 2017/02/25 | 22850-22962 N Hance Blvd | 33.69570249 | -112.13239188 |
Nest in 5236 N 17th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 5236 N 17th Ave | 33.51408980 | -112.04600690 |
Nest in 2401-2449 N 15th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 2401-2449 N 15th Ave | 33.47507071 | -112.09011555 |
Nest in 300 E Indian School Rd, Phoenix AZ | Unconfirmed | 2017/02/25 | 300 E Indian School Rd | 33.50001845 | -112.06950562 |
Nest in 11418 N 25th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 11418 N 25th Ave | 33.59002733 | -112.11294651 |
Nest in 1898 E Evans Dr, Phoenix AZ | Unconfirmed | 2017/02/25 | 1898 E Evans Dr | 33.61845669 | -112.04293013 |
Nest in 300-398 N 10th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 300-398 N 10th Ave | 33.45187128 | -112.08663940 |
Nest in 1-21 Heard Museum Entrance, Phoenix AZ | Unconfirmed | 2017/02/25 | 1-21 Heard Museum Entrance | 33.47282667 | -112.07334369 |
Nest in 3300-3408 W Campbell Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 3300-3408 W Campbell Ave | 33.50312250 | -112.13068868 |
Nest in 19602 N 19th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 19602 N 19th Ave | 33.66465282 | -112.10190654 |
Nest in 3801 W Cactus Rd, Phoenix AZ | Unconfirmed | 2017/02/25 | 3801 W Cactus Rd | 33.59448501 | -112.14091239 |
Nest in 3623-3669 E Union Hills Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 3623-3669 E Union Hills Dr | 33.65247649 | -112.00492859 |
Nest in 2567 W Cholla St, Phoenix AZ | Unconfirmed | 2017/03/21 | 2567 W Cholla St | 33.58856159 | -112.11333275 |
Nest in 5500 S 31st Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 5500 S 31st Ave | 33.39697393 | -112.12643802 |
Nest in 1202 N Central Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 1202 N Central Ave | 33.46165019 | -112.07437574 |
Nest in 5710 E Indian School Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 5710 E Indian School Rd | 33.49096303 | -111.95677757 |
Nest in 1010 E Marketplace SE, Phoenix AZ | Unconfirmed | 2017/03/21 | 1010 E Marketplace SE | 33.30598189 | -112.05944749 |
Nest in 19250 N 16th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 19250 N 16th St | 33.66009415 | -112.04617644 |
Nest in 17833-17899 N 7th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 17833-17899 N 7th Ave | 33.64816725 | -112.08225131 |
Nest in 242-420 W Tamarisk St, Phoenix AZ | Unconfirmed | 2017/03/21 | 242-420 W Tamarisk St | 33.40403058 | -112.07816589 |
Nest in 1282-1368 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | 1282-1368 W Encanto Blvd | 33.47376412 | -112.08921432 |
Nest in 1202 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | 1202 W Encanto Blvd | 33.47592983 | -112.08867788 |
Nest in 1815 N 12th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 1815 N 12th St | 33.46830485 | -112.05526829 |
Nest in 22222 N 44th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 22222 N 44th St | 33.68910196 | -111.97983408 |
Nest in Alvord Lake Path, Phoenix AZ | Unconfirmed | 2017/03/21 | Alvord Lake Path | 33.37529572 | -112.13848466 |
Nest in 902 E Van Buren St, Phoenix AZ | Unconfirmed | 2017/03/21 | 902 E Van Buren St | 33.45208164 | -112.06141055 |
Nest in 1690 W Jefferson St, Phoenix AZ | Unconfirmed | 2017/03/21 | 1690 W Jefferson St | 33.44812048 | -112.09420323 |
Nest in 455 N Galvin Pkwy, Phoenix AZ | Unconfirmed | 2017/03/21 | 455 N Galvin Pkwy | 33.45078641 | -111.94782582 |
Nest in 1201 N Galvin Pkwy, Phoenix AZ | Unconfirmed | 2017/03/21 | 1201 N Galvin Pkwy | 33.46150266 | -111.94489002 |
Nest in 13403 S 48th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 13403 S 48th St | 33.32384974 | -111.97405100 |
Nest in 3800-3992 E Monte Cristo Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 3800-3992 E Monte Cristo Ave | 33.63245123 | -111.99862003 |
Nest in 4402 N 51st Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 4402 N 51st Ave | 33.50071532 | -112.17105389 |
Nest in 3172-3426 E Dirt Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 3172-3426 E Dirt Rd | 33.37961975 | -112.00803190 |
Nest in 2600-2798 E Beardsley Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 2600-2798 E Beardsley Rd | 33.66997602 | -112.02401716 |
Nest in The Cir of Life, Phoenix AZ | Unconfirmed | 2017/03/21 | The Cir of Life | 33.49724399 | -112.07046032 |
Nest in 3401-3411 N 75th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 3401-3411 N 75th Ave | 33.48811131 | -112.21947843 |
Nest in 4663-4699 N Arcadia Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 4663-4699 N Arcadia Dr | 33.50549265 | -111.97250605 |
Nest in 424 N Central Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 424 N Central Ave | 33.45279951 | -112.07421116 |
Nest in 2925 E Mountain Vista Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 2925 E Mountain Vista Dr | 33.29922896 | -112.02065706 |
Nest in 4640-4798 E Pima Canyon Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 4640-4798 E Pima Canyon Rd | 33.36419090 | -111.97575688 |
Nest in 5745 S 20th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 5745 S 20th St | 33.39479505 | -112.03838110 |
Nest in 3402 W Campbell Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 3402 W Campbell Ave | 33.50364974 | -112.13234425 |
Nest in 1400-1512 E Barrios Unidos Park, Phoenix AZ | Unconfirmed | 2017/03/21 | 1400-1512 E Barrios Unidos Park | 33.43018254 | -112.05008789 |
Nest in 13134-13198 N 44th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 13134-13198 N 44th St | 33.60569300 | -111.98782682 |
Nest in 3502 E Cactus Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 3502 E Cactus Rd | 33.59810088 | -112.00658010 |
Nest in 3444-3496 E Cactus Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 3444-3496 E Cactus Rd | 33.59708740 | -112.00617180 |
Nest in 6428 S 19th Pl, Phoenix AZ | Unconfirmed | 2017/03/21 | 6428 S 19th Pl | 33.38741833 | -112.10100378 |
Nest in 17017 S 48th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 17017 S 48th St | 33.29182051 | -111.97973996 |
Nest in 5502 E Osborn Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 5502 E Osborn Rd | 33.48809977 | -111.96214199 |
Nest in 501 E Monroe St, Phoenix AZ | Unconfirmed | 2017/03/21 | 501 E Monroe St | 33.44935825 | -112.06627573 |
Nest in 1-99 N 11th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 1-99 N 11th Ave | 33.44854122 | -112.08696127 |
Nest in 10 W Washington St, Phoenix AZ | Unconfirmed | 2017/03/21 | 10 W Washington St | 33.44844835 | -112.08744943 |
Habitats in Phoenix
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 22222 N 44th St, Phoenix AZ | Unconfirmed | 2017/02/25 | 22222 N 44th St | 33.68910196 | -111.97983408 |
Habitat in 1920 W Alta Vista Rd, Phoenix AZ | Unconfirmed | 2017/02/25 | 1920 W Alta Vista Rd | 33.38741833 | -112.10100378 |
Habitat in 2944 W Hearn Rd, Phoenix AZ | Unconfirmed | 2017/02/25 | 2944 W Hearn Rd | 33.61527053 | -112.12163515 |
Habitat in 14421 N 39th Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 14421 N 39th Ave | 33.61626188 | -112.14206376 |
Habitat in 13630 N 26th Pl, Phoenix AZ | Unconfirmed | 2017/02/25 | 13630 N 26th Pl | 33.61253620 | -112.02837876 |
Habitat in 3201 W Missouri Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 3201 W Missouri Ave | 33.51572633 | -112.12861061 |
Habitat in 3218 W Corrine Dr, Phoenix AZ | Unconfirmed | 2017/02/25 | 3218 W Corrine Dr | 33.60133228 | -112.12825656 |
Habitat in 41020 N Freedom Way, Phoenix AZ | Unconfirmed | 2017/02/25 | 41020 N Freedom Way | 33.86036656 | -112.13453293 |
Habitat in 13403 S 48th St, Phoenix AZ | Unconfirmed | 2017/02/25 | 13403 S 48th St | 33.32384974 | -111.97405100 |
Habitat in 6201 W Roosevelt St, Phoenix AZ | Unconfirmed | 2017/02/25 | 6201 W Roosevelt St | 33.45709886 | -112.19444275 |
Habitat in Paradise Valley Park, Phoenix AZ | Unconfirmed | 2017/02/25 | Paradise Valley Park | 33.64799309 | -111.99857712 |
Habitat in 424 N Central Ave, Phoenix AZ | Unconfirmed | 2017/02/25 | 424 N Central Ave | 33.45279951 | -112.07421116 |
Habitat in E Grovers Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | E Grovers Ave | 33.64731431 | -112.03685760 |
Habitat in 9966-9970 W MacKenzie Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 9966-9970 W MacKenzie Dr | 33.49799290 | -112.27607740 |
Habitat in N 66th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | N 66th Ave | 33.47487383 | -112.20103025 |
Habitat in 4401 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | 4401 W Encanto Blvd | 33.47090029 | -112.15324402 |
Habitat in 13401-13483 N 39th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 13401-13483 N 39th Ave | 33.60639602 | -112.14180644 |
Habitat in 1244 E Hatcher Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 1244 E Hatcher Dr | 33.57171731 | -112.05507517 |
Habitat in 1101 W Washington St, Phoenix AZ | Unconfirmed | 2017/03/21 | 1101 W Washington St | 33.44761022 | -112.08702564 |
Habitat in 2101-2131 E Ocotillo Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 2101-2131 E Ocotillo Rd | 33.53356082 | -112.03715801 |
Habitat in 7215 W Vineyard Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 7215 W Vineyard Rd | 33.38554555 | -112.21302022 |
Habitat in Camelback East Village, Phoenix AZ | Unconfirmed | 2017/03/21 | Camelback East Village | 33.51100689 | -112.02793417 |
Habitat in 3149 W Windrose Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 3149 W Windrose Dr | 33.60133228 | -112.12825656 |
Habitat in 3345 E Roeser Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 3345 E Roeser Rd | 33.39784054 | -112.00904846 |
Habitat in 39 Biltmore Estate, Phoenix AZ | Unconfirmed | 2017/03/21 | 39 Biltmore Estate | 33.51749742 | -112.02149391 |
Habitat in 6815 S 44th Way, Phoenix AZ | Unconfirmed | 2017/03/21 | 6815 S 44th Way | 33.38608794 | -111.98364258 |
Habitat in 15675 N 30th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 15675 N 30th St | 33.63005941 | -112.01670349 |
Habitat in 8630-8698 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | 8630-8698 W Encanto Blvd | 33.47286023 | -112.24486828 |
Habitat in Arizona Canal Trail, Phoenix AZ | Unconfirmed | 2017/03/21 | Arizona Canal Trail | 33.56966509 | -112.13211051 |
Habitat in 914-1014 E Aire Libre Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 914-1014 E Aire Libre Ave | 33.63637269 | -112.06011772 |
Habitat in 8335-8381 N 15th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 8335-8381 N 15th Ave | 33.55806600 | -112.09050840 |
Habitat in 502 W Coral Gables Dr, Phoenix AZ | Unconfirmed | 2017/03/21 | 502 W Coral Gables Dr | 33.62720522 | -112.08135545 |
Habitat in 3144-3298 W Morten Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 3144-3298 W Morten Ave | 33.54849831 | -112.12774763 |
Habitat in 5561-5625 N 17th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 5561-5625 N 17th Ave | 33.51777583 | -112.09524393 |
Habitat in 3701 E Thunderbird Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | 3701 E Thunderbird Rd | 33.61167645 | -112.00218604 |
Habitat in 12242-12402 N 34th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 12242-12402 N 34th St | 33.59862012 | -112.00784147 |
Habitat in 12950 N 7th St, Phoenix AZ | Unconfirmed | 2017/03/21 | 12950 N 7th St | 33.59828500 | -112.06665695 |
Habitat in Ceasar Chavez Park Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | Ceasar Chavez Park Rd | 33.36814245 | -112.13989735 |
Habitat in 6830 N 39th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 6830 N 39th Ave | 33.53624373 | -112.14474678 |
Habitat in Eliot Ramada Loop, Phoenix AZ | Unconfirmed | 2017/03/21 | Eliot Ramada Loop | 33.45407335 | -111.96098328 |
Habitat in 4352 N 16th Ave, Phoenix AZ | Unconfirmed | 2017/03/21 | 4352 N 16th Ave | 33.49917396 | -112.04961743 |
Trainer Spots in Phoenix
- See also: Trainer Spots in Phoenix