Difference between revisions of "Blizzard"
From Pokemon Go Wiki
m (Text replacement - "é" to "e") |
|||
Line 9: | Line 9: | ||
|Description=A howling blizzard is summoned to strike opposing Pokemon. | |Description=A howling blizzard is summoned to strike opposing Pokemon. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.11 | ||
+ | |Energy=-100 | ||
+ | |Heal=0 | ||
+ | |Duration=3900 | ||
+ | |Damage Window Start=3600 | ||
+ | |Damage Window End=3600 | ||
}} | }} | ||
[[Blizzard]] is a [[ice]] [[type]] [[Special Move]]. | [[Blizzard]] is a [[ice]] [[type]] [[Special Move]]. |
Revision as of 10:17, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Blizzard | |
---|---|
Blizzard | |
Information | |
Move Type | Special Move |
Type | ice |
Power | 60 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.11 |
Energy | -100 |
Energy Requirement | 1/1 Bar |
Heal | 0 |
Effective Against | Dragon, Flying, Grass, Ground |
Ineffective Against | Fire, Ice, Steel, Water |
Duration | 3900 |
Damage Window Start | 3600 |
Damage Window End | 3600 |
Description | A howling blizzard is summoned to strike opposing Pokemon. |
Blizzard is a ice type Special Move.