Difference between revisions of "Hydro Pump"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is blasted by a huge volume of water launched under great pressure. | |Description=The target is blasted by a huge volume of water launched under great pressure. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.11 | ||
+ | |Energy=-100 | ||
+ | |Heal=0 | ||
+ | |Duration=3800 | ||
+ | |Damage Window Start=1500 | ||
+ | |Damage Window End=3600 | ||
}} | }} | ||
[[Hydro Pump]] is a [[water]] [[type]] [[Special Move]]. | [[Hydro Pump]] is a [[water]] [[type]] [[Special Move]]. |
Revision as of 09:41, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Hydro Pump | |
---|---|
Hydro Pump | |
Information | |
Move Type | Special Move |
Type | water |
Power | 60 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.11 |
Energy | -100 |
Energy Requirement | 1/1 Bar |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 3800 |
Damage Window Start | 1500 |
Damage Window End | 3600 |
Description | The target is blasted by a huge volume of water launched under great pressure. |
Hydro Pump is a water type Special Move.