|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| + | <noinclude>{{forum}} |
| + | </noinclude> |
| [[Sandshrew Habitats]] are [[spawn]] [[locations]] where [[Sandshrew]] is likely to be encountered, but not guaranteed the way a [[Sandshrew Nests|Nest]] is.{{#ask: [[Category:Habitats]] [[Pokemon::Sandshrew]] | | [[Sandshrew Habitats]] are [[spawn]] [[locations]] where [[Sandshrew]] is likely to be encountered, but not guaranteed the way a [[Sandshrew Nests|Nest]] is.{{#ask: [[Category:Habitats]] [[Pokemon::Sandshrew]] |
| | ?Status#- | | | ?Status#- |
Line 13: |
Line 15: |
| | class= sortable wikitable smwtable | | | class= sortable wikitable smwtable |
| | sort = Status, Confirmed Date, Country, State/Province, Town/City | | | sort = Status, Confirmed Date, Country, State/Province, Town/City |
− | | limit = 999 | + | | limit = 9999 |
| }}<noinclude>[[Category:Pokemon Habitat Pages]]</noinclude> | | }}<noinclude>[[Category:Pokemon Habitat Pages]]</noinclude> |
| <noinclude>{{How to Create A Habitat Page}}</noinclude> | | <noinclude>{{How to Create A Habitat Page}}</noinclude> |
Latest revision as of 17:28, 8 December 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Sandshrew Habitats are
spawn locations where
Sandshrew is likely to be encountered, but not guaranteed the way a
Nest is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude |
---|
Sandshrew Habitat - Philadelphia City Hall | Confirmed | 2016/08/15 | United States | Pennsylvania | Philadelphia | 1401 John F. Kennedy Blvd | 39.952778 | -75.163828 |
Habitat in 687-771 W St, Sacramento CA | Unconfirmed | 2017/02/23 | United States | California | Sacramento | 687-771 W St | 38.56737231 | -121.50278606 |
Habitat in 1001-1099 N Forest Ave, Arlington Heights IL | Unconfirmed | 2017/02/23 | United States | Illinois | Arlington Heights | 1001-1099 N Forest Ave | 42.08653494 | -87.94609308 |
Habitat in 101 E Washington St, Louisville KY | Unconfirmed | 2017/02/23 | United States | Kentucky | Louisville | 101 E Washington St | 38.25730065 | -85.75078470 |
Habitat in Unnamed Road, Westerville OH | Unconfirmed | 2017/02/23 | United States | Ohio | Westerville | Unnamed Road | 40.11674295 | -82.96051025 |
Habitat in 800 S San Marcial St, El Paso TX | Unconfirmed | 2017/02/23 | United States | Texas | El Paso | 800 S San Marcial St | 31.76736133 | -106.45433596 |
Habitat in 256-538 Matlage Way, Sugar Land TX | Unconfirmed | 2017/02/23 | United States | Texas | Sugar Land | 256-538 Matlage Way | 29.61487875 | -95.63783169 |
Habitat in 2401-2499 W 74th St, Hialeah FL | Unconfirmed | 2017/02/24 | United States | Florida | Hialeah | 2401-2499 W 74th St | 25.89035535 | -80.33391953 |
Habitat in 12459-12467 SW 184th St, Miami FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami | 12459-12467 SW 184th St | 25.59903829 | -80.40378571 |
Habitat in 700-798 N Park Ave, Winter Park FL | Unconfirmed | 2017/02/24 | United States | Florida | Winter Park | 700-798 N Park Ave | 28.60355066 | -81.35105610 |
Habitat in 48 St Nicholas Terrace, Manhattan NY | Unconfirmed | 2017/02/24 | United States | New York | Manhattan | 48 St Nicholas Terrace | 40.81744688 | -73.94872785 |
Habitat in 2301 W Clemmonsville Rd, Winston-Salem NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Winston-Salem | 2301 W Clemmonsville Rd | 36.03223411 | -80.30237675 |
Habitat in Große Sternallee, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | Große Sternallee | 52.51248618 | 13.35504055 |
Habitat in 43 Pestalozzistraße, Berlin Berlin | Unconfirmed | 2017/02/25 | Germany | Berlin | Berlin | 43 Pestalozzistraße | 52.57090870 | 13.40186656 |
Habitat in 22 Parkwood Ave, Woodvale WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Woodvale | 22 Parkwood Ave | -31.78065461 | 115.78549655 |
Habitat in 43 ul. Sandor Petofi, Sofia Sofia-city | Unconfirmed | 2017/02/26 | Bulgaria | Sofia-city | Sofia | 43 ul. Sandor Petofi | 42.68764849 | 23.31324577 |
Habitat in 6111 80 Ave NE, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 6111 80 Ave NE | 51.12461005 | -113.94659042 |
Habitat in 1432 11 Ave SW, Calgary AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Calgary | 1432 11 Ave SW | 51.04245973 | -114.13584709 |
Habitat in 18015 93 Ave NW, Edmonton AB | Unconfirmed | 2017/02/26 | Canada | Alberta | Edmonton | 18015 93 Ave NW | 53.52575238 | -113.63515377 |
Habitat in 5820 Curtis St, Burnaby BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Burnaby | 5820 Curtis St | 49.27710077 | -122.97718048 |
Habitat in 299 Stephanie Dr, Guelph ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Guelph | 299 Stephanie Dr | 43.52273315 | -80.28021900 |
Habitat in 1705 Orléans Blvd, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 1705 Orléans Blvd | 45.45690973 | -75.52323818 |
Habitat in 2-28 Cresthaven Dr, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 2-28 Cresthaven Dr | 45.28430044 | -75.70722163 |
Habitat in 50 Bellman Dr, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 50 Bellman Dr | 45.32636127 | -75.78276873 |
Habitat in 65-67 Rue de Provence, Gatineau QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Gatineau | 65-67 Rue de Provence | 45.47437416 | -75.72436631 |
Habitat in 1212 Avenue des Canadiens-de-Montréal, Montréal QC | Unconfirmed | 2017/02/26 | Canada | Quebec | Montreal | 1212 Avenue des Canadiens-de-Montréal | 45.49648851 | -73.56887341 |
Habitat in Franz-Kellermann-Weg, Neuss NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Neuss | Franz-Kellermann-Weg | 51.19311524 | 6.68522358 |
Habitat in 2 Waterhoen, Muiderberg NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Muiderberg | 2 Waterhoen | 52.32555683 | 5.12584090 |
Habitat in 143 California Dr, Upper Hutt Wellington | Unconfirmed | 2017/02/26 | New Zealand | Wellington | Upper Hutt | 143 California Dr | -41.10574068 | 175.08626774 |
Habitat in 3 Løkketangen, Sandvika Akershus | Unconfirmed | 2017/02/26 | Norway | Akershus | Sandvika | 3 Løkketangen | 59.89221194 | 10.52038550 |
Habitat in Uranienborgparken, Oslo Oslo | Unconfirmed | 2017/02/26 | Norway | Oslo | Oslo | Uranienborgparken | 59.92167950 | 10.72120517 |
Habitat in 14A Westbourne Rd, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 14A Westbourne Rd | 52.46548823 | -1.93127632 |
Habitat in 33 Redcliffe Parade, Redcliffe QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Redcliffe | 33 Redcliffe Parade | -27.23005109 | 153.11697802 |
Habitat in Morrison Rd, Forrestfield WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Forrestfield | Morrison Rd | -31.99531090 | 116.00004673 |
Habitat in 15 Balliol Elbow, Kinross WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Kinross | 15 Balliol Elbow | -31.71700606 | 115.74216843 |
Habitat in 56 Excelsior St, Shenton Park WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Shenton Park | 56 Excelsior St | -31.95875280 | 115.81308603 |
Habitat in 56 Scott Ave, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | 56 Scott Ave | -36.94889719 | 174.78325367 |
Habitat in SH 2, Upper Hutt Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Upper Hutt | SH 2 | -41.11964639 | 175.04250526 |
Habitat in 500 พระราม 3, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Thailand | Krung Thep Maha Nakhon | Bangkok | 500 พระราม 3 | 13.68568561 | 100.51797152 |
Habitat in 8421 San Luis Potosi, Pico Rivera CA | Unconfirmed | 2017/03/20 | United States | California | Pico Rivera | 8421 San Luis Potosi | 34.01130615 | -118.09243678 |
Habitat in 601-605 W State St, Media PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Media | 601-605 W State St | 39.91902777 | -75.39794746 |
Habitat in 885-999 E Harmony Ave, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 885-999 E Harmony Ave | 33.38754814 | -111.81174517 |
Habitat in 845 N Lindsay Rd, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 845 N Lindsay Rd | 33.43093993 | -111.76889420 |
Habitat in Los Gatos Creek Trail W, Campbell CA | Unconfirmed | 2017/03/21 | United States | California | Campbell | Los Gatos Creek Trail W | 37.28634573 | -121.93936072 |
Habitat in 714-744 Johnson Rd, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | 714-744 Johnson Rd | 32.94084449 | -97.23936796 |
How to Create A Habitat Page
See Dratini Habitat - Johnson Park as an example.
- Search NameOfPokemon Habitat - NameOfTheLocation in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Habitat Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish. (The map is generated automatically based on the Latitude and Longitude).
- The map is generated automatically based on the Latitude and Longitude.
- The Habitat's information is automatically added to the table in the corresponding NameOfPokemon Habitats page, i.e. Dratini Habitats.