Difference between revisions of "Horsea"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Horsea]] is a [[water]] [[type]] [[Pokemon]]. | [[Horsea]] is a [[water]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:31, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Horsea | |
---|---|
![]() | |
Information | |
Number | 116 |
Type | water |
Classification | Dragon Pokemon |
Height | 1′04″, 0.4m |
Weight | 17.6lbs, 8.0kg |
Evolves To | Seadra |
Egg Distance | 5km |
Standard Moves | Water Gun, Bubble |
Special Moves | Bubble Beam, Dragon Pulse, Flash Cannon |
Description | Horsea eats small insects and moss off of rocks. If the ocean current turns fast, this Pokémon anchors itself by wrapping its tail around rocks or coral to prevent being washed away. |
Difficulty to find | ?? |
Acquired by | Horsea Nests, Horsea Habitats |
Horsea is a water type Pokemon.
Contents
Hidden Stats
Horsea Hidden Stats | |
---|---|
Base Stamina | 60 |
Base Attack | 122 |
Base Defense | 100 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.15m |
Collision Height | 0.444m |
Collision Head Radius | 0.19m |
Movement Type | Hovering |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 0.4m |
Pokedex Weight | 8.0kg |
Height Standard Deviation | 0.1 |
Weight Standard Deviation | 1.0 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Horsea Candy
Acquired By
????