Difference between revisions of "Template:Pokemon Hidden Infobox"
From Pokemon Go Wiki
Line 1: | Line 1: | ||
<table cellspacing="3" style="width:300px; border:1px solid #BDBDBD; font-size:small; text-align:left; background-color:#FFFFFF;"> | <table cellspacing="3" style="width:300px; border:1px solid #BDBDBD; font-size:small; text-align:left; background-color:#FFFFFF;"> | ||
− | <!-- Rarity --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Rarity --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Base Stamina</td><td> {{{Base Stamina|}}} </td></tr> |
− | <!-- Type --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Type --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Base Attack</td><td> {{{Base Attack|}}} </td></tr> |
− | <!-- Up --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Up --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Base Defense</td><td> {{{Base Defense|}}} </td></tr> |
− | <!-- Right --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Right --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Base Capture Rate</td><td> {{{Base Capture Rate|}}} </td></tr> |
− | <!-- Down --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Down --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Base Flee Rate</td><td> {{{Base Flee Rate|}}} </td></tr> |
− | <!-- Left --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Left --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Collision Radius</td><td> {{{Collision Radius|}}} </td></tr> |
− | <!-- Total --><tr><td bgcolor="#BDBDBD" style="width: | + | <!-- Total --><tr><td bgcolor="#BDBDBD" style="width:100px; font-weight:bold; text-align:left;">Collision Height</td><td> {{{Collision Height|}}} </td></tr> |
</table><includeonly></includeonly><noinclude> | </table><includeonly></includeonly><noinclude> | ||
Revision as of 17:32, 17 July 2016
Base Stamina | |
Base Attack | |
Base Defense | |
Base Capture Rate | |
Base Flee Rate | |
Collision Radius | |
Collision Height |
Intended to use on Pokemon pages.
Usage
{{Pokemon Hidden Infobox |name= |image= |Rarity= |Type= |Up= |Down= |Left= |Right= |Total= }}