Difference between revisions of "Tangela"
From Pokemon Go Wiki
m (Text replacement - "|Buddy Distance=Tier 2" to "|Buddy Distance=3km") |
m (Text replacement - "==Moves== ===Standard Moves===" to "==Moves== {{Move in Pokemon}} ===Standard Moves===") |
||
Line 51: | Line 51: | ||
==Moves== | ==Moves== | ||
+ | {{Move in Pokemon}} | ||
===Standard Moves=== | ===Standard Moves=== | ||
*[[Vine Whip]] | *[[Vine Whip]] |
Revision as of 09:56, 10 October 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Tangela | |
---|---|
![]() | |
Information | |
Number | 114 |
Generation | 1 |
Type | grass |
Classification | Vine Pokemon |
Max CP | 1739 |
Max HP | 114 |
Max Attack | 179 |
Max Defense | 167 |
Max Stamina | 145 |
Height | 3'03", 1.0m |
Weight | 77.2lbs, 35.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 5km |
Standard Moves | Vine Whip |
Special Moves | Sludge Bomb, Solar Beam, Power Whip |
Strengths | electric, water, grass, ground |
Weaknesses | fire, flying, ice, poison, bug |
Description | Tangela's vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
Spawn Chance | 0.228% |
Acquired by | Where to Find and Catch Tangela |
Tangela is a grass type Pokemon.
Contents
Hidden Stats
Tangela Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 164 |
Base Defense | 152 |
Base Capture Rate | 0.32 |
Base Flee Rate | 0.1 |
Collision Radius | 0.5m |
Collision Height | 0.9m |
Collision Head Radius | 0.37m |
Movement Type | Jump |
Movement Timer | 4.0s |
Jump Time | 1.25s |
Attack Time | 11.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 35.0kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 4.375 |
Buddy Distance | 3km |
Buddy Size | Medium |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Infestation | Bug | Grass Psychic Dark | Fire Fighting Poison Flying Ghost Steel Fairy | 10 | 50.0 | 0.0% | 14 | 70.0 | 0 | 1100 | 200 |
Vine Whip | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 7 | 28.0 | 0.0% | 6 | 24.0 | 0 | 600 | 250 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Grass Knot | Grass | Water Ground Rock | Fire Grass Poison Flying Bug Dragon Steel | 90 | 100.0 | 5.0% | -50 | -55.56 | 0 | 2600 | 900 |
Sludge Bomb | Poison | Fairy Grass | Ghost Ground Poison Rock Steel | 80 | 80.0 | 5.0% | -50 | -50.0 | 0 | 2300 | 1000 |
Solar Beam | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 180 | 90.0 | 5.0% | -100 | -50.0 | 0 | 4900 | 2000 |
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????