Difference between revisions of "Tangela"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Vine Whip]] | |Standard Moves=[[Vine Whip]] | ||
|Special Moves=[[Sludge Bomb]], [[Solar Beam]], [[Power Whip]] | |Special Moves=[[Sludge Bomb]], [[Solar Beam]], [[Power Whip]] | ||
− | |Strengths= | + | |Strengths=[[electric]], [[water]], [[grass]], [[ground]] |
− | |Weaknesses= | + | |Weaknesses=[[fire]], [[flying]], [[ice]], [[poison]], [[bug]] |
|Description=Tangela's vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. | |Description=Tangela's vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. | ||
|Spawn Chance=0.228% | |Spawn Chance=0.228% | ||
Line 61: | Line 61: | ||
[[File:tangela1.png|link=Tangela]] | [[File:tangela1.png|link=Tangela]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[electric]] | ||
+ | *[[water]] | ||
+ | *[[grass]] | ||
+ | *[[ground]] | ||
+ | ===Weaknesses=== | ||
+ | *[[fire]] | ||
+ | *[[flying]] | ||
+ | *[[ice]] | ||
+ | *[[poison]] | ||
+ | *[[bug]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:52, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Tangela | |
---|---|
![]() | |
Information | |
Number | 114 |
Generation | 1 |
Type | grass |
Classification | Vine Pokemon |
Max CP | 1739 |
Max HP | 114 |
Max Attack | 179 |
Max Defense | 167 |
Max Stamina | 145 |
Height | 3'03", 1.0m |
Weight | 77.2lbs, 35.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 5km |
Standard Moves | Vine Whip |
Special Moves | Sludge Bomb, Solar Beam, Power Whip |
Strengths | electric, water, grass, ground |
Weaknesses | fire, flying, ice, poison, bug |
Description | Tangela's vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
Spawn Chance | 0.228% |
Acquired by | Where to Find and Catch Tangela |
Tangela is a grass type Pokemon.
Contents
Hidden Stats
Tangela Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 164 |
Base Defense | 152 |
Base Capture Rate | 0.32 |
Base Flee Rate | 0.1 |
Collision Radius | 0.5m |
Collision Height | 0.9m |
Collision Head Radius | 0.37m |
Movement Type | Jump |
Movement Timer | 4.0s |
Jump Time | 1.25s |
Attack Time | 11.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 35.0kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 4.375 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????