Difference between revisions of "Bone Club"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 34: | Line 34: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:18, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Bone Club | |
---|---|
Bone Club | |
Information | |
Move Type | Special Move |
Type | ground |
Power | 25 |
Power Per Second | 15.63 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Per Second | -15.63 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Electric, Fire, Poison, Rock, Steel |
Ineffective Against | Bug, Grass |
Duration | 1600 |
Damage Window | 250 |
Damage Window Start | 1250 |
Damage Window End | 1500 |
Description | The user clubs the target with a bone. |
Bone Club is a ground type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Cubone | Ground | Rock Smash Mud Slap | Bone Club Dig Bulldoze |
Marowak | Ground | Rock Smash Mud Slap | Bone Club Dig Earthquake |