Difference between revisions of "Aqua Jet"
From Pokemon Go Wiki
(CSV import) |
(CSV import) |
||
Line 21: | Line 21: | ||
*[[Water]] | *[[Water]] | ||
− | ==Used By Pokemon== | + | ==Used By Pokemon=={{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] |
+ | | ?Type | ||
+ | | ?Standard Moves | ||
+ | | ?Special Moves | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
[[Category:Moves]] [[Category:water]] [[Category:Special Moves]] | [[Category:Moves]] [[Category:water]] [[Category:Special Moves]] |
Revision as of 06:53, 15 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Aqua Jet | |
---|---|
Aqua Jet | |
Information | |
Move Type | Special Move |
Type | water |
Power | 15 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Description | The user lunges at the target at a speed that makes it almost invisible. |
Aqua Jet is a water type Special Move.
Effective Against
Ineffective Against
==Used By Pokemon==Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Kabuto | Rock Water | Scratch Mud Shot | Aqua Jet Rock Tomb Ancient Power |
Squirtle | Water | Tackle Bubble | Aqua Jet Aqua Tail Water Pulse |
Totodile | Water | Water Gun Scratch | Crunch Aqua Jet Water Pulse |
Wartortle | Water | Bite Water Gun | Aqua Jet Hydro Pump Ice Beam |